Edge
Tights [92]
Entrance [43]
Index
Show pagesShow all
Showing all of 835 entries
- 1
Date (YYYY-MM-DD) | Event | Tights | Entrance |
---|---|---|---|
1998-06-16 [aired 1998-06-22] | WWF Raw Is War | CrossNEW! | See-Through ShirtNEW! |
1998-06-30 [aired 1998-07-11] | WWF Shotgun Saturday Night | Cross | DusterNEW! See-Through Shirt |
1998-07-13 [aired 1998-07-18] | WWF Shotgun Saturday Night | Cross | Duster See-Through Shirt |
1998-07-14 [aired 1998-07-20] | WWF Raw Is War | Cross | Duster |
1998-07-27 [aired 1998-08-02] | WWF Sunday Night Heat | Cross | Duster |
1998-07-28 [aired 1998-08-03] | WWF Raw Is War | Cross | Duster |
1998-07-28 [aired 1998-08-08] | WWF Shotgun Saturday Night | Cross | Duster |
1998-08-10 [aired 1998-08-16] | WWF Sunday Night Heat | Cross | Duster |
1998-08-11 [aired 1998-08-22] | WWF Shotgun Saturday Night | Cross | Duster |
1998-08-21 | WWA (Newburyport, Massachusetts, USA) | Cross | Duster |
1998-08-24 | WWF Raw Is War | Cross | Duster |
1998-08-30 | WWF SummerSlam (1998) | Fire: Black w/ Gold & RedNEW! | Duster |
1998-08-31 [aired 1998-09-05] | WWF Raw Saturday Night | Fire: Black w/ Gold & Red | Duster |
1998-08-31 [aired 1998-09-06] | WWF Sunday Night Heat | Fire: Black w/ Gold & Red | Duster |
1998-09-01 [aired 1998-09-12] | WWF Raw Is War | Fire: Black w/ Gold & Red | Duster |
1998-09-14 | WWF Raw Is War | Fire: Black w/ Gold & Red | Duster |
1998-09-15 [aired 1998-09-20] | WWF Sunday Night Heat | Fire: Black w/ Gold & Red | Duster |
1998-09-27 | WWF Breakdown: In Your House | Fire: PurpleNEW! | Duster |
1998-09-28 | WWF Raw Is War | Fire: Purple | Duster |
1998-09-29 [aired 1998-10-05] | WWF Raw Is War | Fire: Purple | Duster |
1998-09-29 [aired 1998-10-11] | WWF Sunday Night Heat | Fire: Purple | Duster |
1998-10-19 [aired 1998-10-24] | WWF Shotgun Saturday Night | Fire: Purple | Duster |
1998-10-20 [aired 1998-10-26] | WWF Raw Is War | Fire: Purple | Duster |
1998-11-01 | WWF Sunday Night Heat | Fire: Black w/ Gold & Red | Duster |
1998-11-02 | WWF Raw Is War | Fire: Purple | Duster |
1998-11-03 [aired 1998-11-09] | WWF Raw Is War | Fire: Black w/ Gold & Red | Duster |
1998-11-03 [aired 1998-11-14] | WWF Shotgun Saturday Night | Fire: Black w/ Gold & Red | Duster |
1998-11-15 | WWF Sunday Night Heat | Fire: Black w/ Gold & Red | Duster |
1998-11-16 | WWF Raw Is War | Fire: Purple | Duster |
1998-11-17 [aired 1998-11-22] | WWF Sunday Night Heat | Fire: Purple | Duster |
1998-11-17 [aired 1998-11-23] | WWF Raw Is War | Fire: Purple | Duster |
1998-11-29 | WWF Sunday Night Heat | Fire: Black w/ Gold & Red | Duster |
1998-11-30 | WWF Raw Is War | Fire: Purple | Duster |
1998-12-01 [aired 1998-12-06] | WWF Sunday Night Heat | Fire: Black w/ Gold & Red | Duster |
1998-12-01 [aired 1998-12-07] | WWF Raw Is War | Fire: Black w/ Gold & Red | Duster |
1998-12-06 | WWF Capital Carnage | Fire: Purple | Duster |
1998-12-13 | WWF Rock Bottom: In Your House | Fire: Blue w/ GreyNEW! | Duster |
1998-12-14 | WWF Raw Is War | Fire: Blue w/ Grey | Duster |
1998-12-15 [aired 1998-12-26] | WWF Shotgun Saturday Night | Fire: Blue w/ Grey | Duster |
1998-12-28 | WWF Raw Is War | Fire: Black w/ Gold & Red | Duster |
1998-12-28 [aired 1999-01-02] | WWF Shotgun Saturday Night | Fire: Black w/ Gold & Red | Duster |
1998-12-29 [aired 1999-01-03] | WWF Sunday Night Heat | Cross | Duster |
1998-12-29 [aired 1999-01-04] | WWF Raw Is War | Fire: Blue w/ Grey | Duster |
1999-01-10 [aired 1999-01-16] | WWF Shotgun Saturday Night | Fire: Purple | Duster |
1999-01-11 | WWF Raw Is War | Fire: Blue w/ Grey | Duster |
1999-01-12 [aired 1999-01-17] | WWF Sunday Night Heat | Fire: Purple | Duster |
1999-01-24 | WWF Royal Rumble (1999) | Fire: Red w/ GoldNEW! | NoneNEW! |
1999-01-25 | WWF Raw Is War | Fire: Black w/ Gold & Red | Duster |
1999-01-26 [aired 1999-02-01] | WWF Raw Is War | Fire: Red w/ Gold | Duster |
1999-02-08 [aired 1999-02-13] | WWF Shotgun Saturday Night | Fire: Red w/ Gold | Duster |
1999-02-14 | WWF St. Valentine’s Day Massacre: In Your House | Fire: Red w/ Gold | Duster |
1999-02-15 | WWF Raw Is War | Fire: Red w/ Gold | Duster |
1999-02-15 [aired 1999-02-20] | WWF Shotgun Saturday Night | Fire: Red w/ Gold | Duster |
1999-02-16 [aired 1999-02-22] | WWF Raw Is War | Fire: Red w/ Gold | Duster |
1999-03-01 | WWF Raw Is War | ? | Duster |
1999-03-02 [aired 1999-03-08] | WWF Raw Is War | Fire: Blue w/ Grey | Duster |
1999-03-22 | WWF Raw Is War | Fire: Red w/ Gold | Duster |
1999-03-28 | WWF WrestleMania XV | Fire: SilverNEW! | Shiny: BlackNEW! |
1999-03-29 | WWF Raw Is War | Cross | Shiny: Black |
1999-03-30 [aired 1999-04-05] | WWF Raw Is War | Fire: Silver | Shiny: Black |
1999-04-11 [aired 1999-04-17] | WWF Shotgun Saturday Night | Fire: Silver | Shiny: Black |
1999-04-12 | WWF Raw Is War | Fire: Silver | Shiny: Black |
1999-04-13 [aired 1999-04-18] | WWF Sunday Night Heat | Fire: Silver | Shiny: Black |
1999-04-13 [aired 1999-04-19] | WWF Raw Is War | Fire: Silver | Shiny: Black |
1999-04-25 | WWF Backlash: In Your House | Fire: Purple | Shiny: Black |
1999-04-26 | WWF Raw Is War | Fire: Purple | Shiny: Black |
1999-04-27 [aired 1999-04-29] | WWF SmackDown | Fire: Silver | Shiny: Black |
1999-05-02 [aired 1999-05-03] | WWF Raw Is War | Fire: Red w/ Gold | None |
1999-05-09 [aired 1999-05-15] | WWF Shotgun Saturday Night | Fire: Red w/ Gold | Shiny: Black |
1999-05-10 [aired 1999-05-22] | WWF Shotgun Saturday Night | Fire: Silver | Shiny: Black |
1999-05-11 [aired 1999-05-16] | WWF Sunday Night Heat | Cross [after edit] Fire: Red w/ Gold [before edit] |
Duster [before edit] Shiny: Black [after edit] |
1999-05-11 [aired 1999-05-17] | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Black |
1999-05-16 | WWF No Mercy (UK) | Fire: Red w/ Gold | Shiny: Black |
1999-05-24 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black |
1999-05-24 [aired 1999-05-29] | WWF Shotgun Saturday Night | Fire: Blue w/ Grey | ShirtNEW! |
1999-05-25 [aired 1999-05-31] | WWF Raw Is War | Fire: Black w/ Gold & Red | Shirt |
1999-05-25 [aired 1999-06-05] | WWF Shotgun Saturday Night | Fire: Black w/ Gold & Red | Shiny: Black |
1999-06-06 | WWF Sunday Night Heat | Fire: Blue w/ Grey | Shirt |
1999-06-07 | WWF Raw Is War | Fire: Silver | Shiny: Black |
1999-06-08 [aired 1999-06-13] | WWF Sunday Night Heat | Fire: Blue w/ Grey | Shiny: Black |
1999-06-21 | WWF Raw Is War | Fire: Black w/ Gold & Red | Shiny: Black |
1999-06-21 [aired 1999-06-26] | WWF Shotgun Saturday Night | Fire: Red w/ Gold | Shiny: Black |
1999-06-27 | WWF King of the Ring (1999) | Fire: Silver | Shiny: Black |
1999-06-27 | WWF Sunday Night Heat | Fire: Silver | Shiny: Black |
1999-06-28 | WWF Raw Is War | Fire: Purple | Shiny: Black |
1999-06-28 [aired 1999-07-10] | WWF Shotgun Saturday Night | Fire: Purple | Shiny: Black |
1999-06-29 [aired 1999-07-05] | WWF Raw Is War | Fire: Purple | Shiny: Black |
1999-07-11 | WWF Sunday Night Heat | Fire: Red w/ Gold | Shiny: Black |
1999-07-12 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black |
1999-07-13 [aired 1999-07-18] | WWF Sunday Night Heat | Fire: Red w/ Gold | Shiny: Black |
1999-07-13 [aired 1999-07-19] | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Black |
1999-07-24 | WWF House Show (Toronto, Ontario, Canada) | Fire: Black w/ Gold & Red | ? |
1999-07-25 | WWF Fully Loaded (1999) | Fire: Dark Blue w/ SilverNEW! | Shiny: Black |
1999-07-26 | WWF Raw Is War | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-07-27 [aired 1999-08-01] | WWF Sunday Night Heat | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-07-27 [aired 1999-08-02] | WWF Raw Is War | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-08-08 [aired 1999-08-14] | WWF Shotgun Saturday Night | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-08-09 | WWF Raw Is War | Fire: Silver | Shiny: Black |
1999-08-10 [aired 1999-08-15] | WWF Sunday Night Heat | Fire: Silver | Shiny: Black |
1999-08-22 | WWF SummerSlam (1999) | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-08-30 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black |
1999-08-31 [aired 1999-09-02] | WWF SmackDown | Fire: Purple | None |
1999-09-06 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black |
1999-09-07 [aired 1999-09-09] | WWF SmackDown | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-09-13 [aired 1999-09-18] | WWF Jakked | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-09-26 | WWF Unforgiven (1999) | Fire: Blue w/ Grey | Shiny: Black |
1999-09-28 [aired 1999-09-30] | WWF SmackDown | Fire: Purple | Shiny: Black |
1999-10-02 | WWF Rebellion (1999) | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-10-04 | WWF Raw Is War | Fire: Silver | Shiny: Black |
1999-10-05 [aired 1999-10-07] | WWF SmackDown | Fire: Black w/ Gold & Red | Shiny: Black |
1999-10-11 | WWF Raw Is War | Fire: Purple | Shiny: Black |
1999-10-12 [aired 1999-10-14] | WWF SmackDown | Fire: Blue w/ Grey | Shiny: Black |
1999-10-17 | WWF No Mercy (1999) | Fire: Silver | Shiny: Black |
1999-10-18 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Black |
1999-10-19 [aired 1999-10-21] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Black |
1999-10-25 | WWF Raw Is War | Fire: Dark Blue w/ Silver | Shiny: Black |
1999-10-26 [aired 1999-10-28] | WWF SmackDown | Fire: Dark Blue w/ Silver | Shirt |
1999-11-01 | WWF Raw Is War | Fire: Black w/ Gold & Red | Shiny: RedNEW! |
1999-11-02 [aired 1999-11-04] | WWF SmackDown | Fire: Black w/ Gold & Red | Shiny: Red |
1999-11-08 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
1999-11-09 [aired 1999-11-11] | WWF SmackDown | Fire: Silver | Shirt |
1999-11-14 | WWF Survivor Series (1999) | Fire: Red w/ Gold | Shiny: Red |
1999-11-15 [aired 1999-11-20] | WWF Jakked | Fire: Dark Blue w/ Silver | Shirt |
1999-11-16 [aired 1999-11-18] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
1999-11-21 | WWF House Show (Montreal, Quebec, Canada) | Fire: Purple | Shirt |
1999-11-22 | WWF Raw Is War | Fire: Purple | Shirt |
1999-11-23 [aired 1999-11-28] | WWF Sunday Night Heat | Fire: Red w/ Gold | Shiny: Red |
1999-11-29 | WWF Raw Is War | Fire: Blue w/ Grey | Shirt |
1999-11-30 [aired 1999-12-02] | WWF SmackDown | Fire: Blue w/ Grey | Shirt |
1999-12-12 | WWF Armageddon (1999) | Fire: Purple | Shiny: Black |
1999-12-13 | WWF Raw Is War | Fire: Purple | Shiny: Black |
1999-12-14 [aired 1999-12-16] | WWF SmackDown | Fire: Purple | Shiny: Black |
1999-12-20 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black |
1999-12-21 [aired 1999-12-23] | WWF SmackDown | Fire: Blue w/ Grey | Shiny: Black |
1999-12-27 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black |
1999-12-28 [aired 2000-01-02] | WWF Sunday Night Heat | Fire: Purple | Shiny: Black |
2000-01-04 [aired 2000-01-06] | WWF SmackDown | Fire: Dark Blue w/ Silver | Shiny: Black |
2000-01-10 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
2000-01-11 [aired 2000-01-13] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2000-01-11 [aired 2000-01-16] | WWF Sunday Night Heat | Fire: Red w/ Gold | Shiny: Red |
2000-01-17 | WWF Raw Is War | Fire: Dark Blue w/ Silver | Shiny: Black |
2000-01-18 [aired 2000-01-20] | WWF SmackDown | Fire: Silver | Shiny: Black |
2000-01-18 [aired 2000-01-23] | WWF Sunday Night Heat | Fire: Silver | Shiny: Black |
2000-01-23 | WWF Royal Rumble (2000) | Fire: WhiteNEW! | None |
2000-01-24 | WWF Raw Is War | Fire: White | Shiny: Black |
2000-01-25 [aired 2000-01-27] | WWF SmackDown | Fire: White | Shiny: Black |
2000-01-31 | WWF Raw Is War | Fire: White | Shiny: Black |
2000-02-07 | WWF Raw Is War | Fire: White | Shiny: Black |
2000-02-08 [aired 2000-02-10] | WWF SmackDown | Fire: White | Shiny: Black |
2000-02-14 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
2000-02-15 [aired 2000-02-17] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2000-02-21 | WWF Raw Is War | Fire: White | Shiny: Black |
2000-02-22 [aired 2000-02-24] | WWF SmackDown | Fire: White | Shiny: Black |
2000-02-27 | WWF No Way Out (2000) | Fire: White | Shiny: Black |
2000-02-28 | WWF Raw Is War | Fire: Black w/ Gold & Red | Shiny: Black |
2000-02-29 [aired 2000-03-02] | WWF SmackDown | Fire: Black w/ Gold & Red | Shiny: Black |
2000-03-05 | WWF House Show (Montreal, Quebec, Canada) | Fire: Black w/ Gold & Red | Shirt |
2000-03-06 | WWF Raw Is War | Fire: Red w/ Gold | Shirt |
2000-03-07 [aired 2000-03-09] | WWF SmackDown | Fire: Black w/ Gold & Red | Shirt |
2000-03-07 [aired 2000-03-12] | WWF Sunday Night Heat | Fire: Black w/ Gold & Red | Shirt |
2000-03-13 | WWF Raw Is War | Fire: Black w/ Gold & Red | Shirt |
2000-03-14 [aired 2000-03-16] | WWF SmackDown | Fire: White | Shirt |
2000-03-20 | WWF Raw Is War | Fire: GreenNEW! | Shirt |
2000-03-21 [aired 2000-03-26] | WWF Sunday Night Heat | Fire: Green | ? |
2000-03-28 [aired 2000-03-30] | WWF SmackDown | Fire: Green | Shirt |
2000-04-02 | WWF Sunday Night Heat | Fire: Green | Shirt |
2000-04-02 | WWF WrestleMania 2000 | Fire: Green | Shirt |
2000-04-04 [aired 2000-04-06] | WWF SmackDown | Fire: Green | None |
2000-04-10 | WWF Raw Is War | Fire: Blue w/ Grey | None |
2000-04-11 [aired 2000-04-13] | WWF SmackDown | Fire: Blue w/ Grey | Shirt |
2000-04-17 | WWF Raw Is War | Fire: Dark Blue w/ Silver | None |
2000-04-18 [aired 2000-04-20] | WWF SmackDown | Fire: Dark Blue w/ Silver | None |
2000-04-24 | WWF Raw Is War | Fire: Silver | Shirt |
2000-04-30 | WWF Backlash (2000) | Fire: Black w/ Green & PinkNEW! | Shiny: Black v2NEW! |
2000-05-01 | WWF Raw Is War | Fire: Black w/ Green & Pink | Shiny: Black v2 |
2000-05-02 [aired 2000-05-04] | WWF SmackDown | Fire: Black w/ Green & Pink | Shiny: Black v2 |
2000-05-06 | WWF Insurrextion (2000) | Fire: Green | Shiny: Black v2 |
2000-05-08 | WWF Raw Is War | Fire: White | Shiny: Black v2 |
2000-05-09 [aired 2000-05-11] | WWF SmackDown | Fire: Green | Shiny: Black v2 |
2000-05-09 [aired 2000-05-14] | WWF Sunday Night Heat | Fire: Green | Shiny: Black v2 |
2000-05-15 | WWF Raw Is War | Fire: White | Shiny: Black v2 |
2000-05-16 [aired 2000-05-18] | WWF SmackDown | Fire: White | Shiny: Black v2 Shirt |
2000-05-21 | WWF Judgment Day (2000) | Fire: Green | Shiny: Black v2 |
2000-05-22 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black v2 Shirt |
2000-05-23 [aired 2000-05-25] | WWF SmackDown | Fire: Blue w/ Grey | Shiny: Black v2 |
2000-05-28 | WWF House Show (Edmonton, Alberta, Canada) | Fire: Purple | Shiny: Black |
2000-05-29 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
2000-05-30 [aired 2000-06-01] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2000-06-05 | WWF Raw Is War | Fire: Black w/ Green & Pink | Shiny: Black v2 |
2000-06-06 [aired 2000-06-08] | WWF SmackDown | Fire: Black w/ Green & Pink | Shiny: Black v2 |
2000-06-12 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
2000-06-13 [aired 2000-06-15] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2000-06-19 | WWF Raw Is War | Fire: Dark Blue w/ Silver | Shiny: Black |
2000-06-24 | WWF House Show (New York City, New York, USA) | Fire: Pinkish SilverNEW! | ? |
2000-06-25 | WWF King of the Ring (2000) | Fire: Pinkish Silver | Shiny: Black Shirt |
2000-06-26 | WWF Raw Is War | Fire: Pinkish Silver | Shiny: Black |
2000-06-27 [aired 2000-06-29] | WWF SmackDown | Fire: Pinkish Silver | Shiny: Black v2 |
2000-07-03 | WWF Raw Is War | Fire: Pinkish Silver | Shiny: Black |
2000-07-04 [aired 2000-07-06] | WWF SmackDown | Fire: Blue w/ Grey | Shiny: Black |
2000-07-10 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black |
2000-07-11 [aired 2000-07-13] | WWF SmackDown | Fire: Blue w/ Grey | None |
2000-07-11 [aired 2000-07-16] | WWF Sunday Night Heat | Fire: Blue w/ Grey | Shiny: Black |
2000-07-17 | WWF Raw Is War | Fire: Pinkish Silver | None |
2000-07-23 | WWF Fully Loaded (2000) | Fire: Pinkish Silver | None |
2000-07-24 | WWF Raw Is War | Fire: Green | None |
2000-07-25 [aired 2000-07-27] | WWF SmackDown | Fire: Green | None |
2000-07-31 | WWF Raw Is War | Fire: White | Shiny: Black v2 Shirt |
2000-08-01 [aired 2000-08-03] | WWF SmackDown | Fire: White | Shiny: Black (1st Logo)NEW! |
2000-08-01 [aired 2000-08-06] | WWF Sunday Night Heat | Fire: White | None |
2000-08-07 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
2000-08-08 [aired 2000-08-10] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2000-08-15 [aired 2000-08-17] | WWF SmackDown | Fire: Black w/ Green & Pink | Shiny: Black (1st Logo) |
2000-08-21 | WWF Raw Is War | Fire: Dark Blue w/ Silver | Shiny: Black (1st Logo) |
2000-08-22 [aired 2000-08-24] | WWF SmackDown | Fire: Dark Blue w/ Silver | Shiny: Black (1st Logo) |
2000-08-27 | WWF SummerSlam (2000) | Fire: White | None |
2000-08-29 [aired 2000-08-31] | WWF SmackDown | Fire: Black w/ Green & Pink | Shiny: Black (1st Logo) |
2000-09-04 | WWF Raw Is War | Fire: Green | Shiny: Black (1st Logo) |
2000-09-05 [aired 2000-09-07] | WWF SmackDown | Fire: Pinkish Silver | Shiny: Black (1st Logo) |
2000-09-12 [aired 2000-09-14] | WWF SmackDown | Fire: Pinkish Silver | None |
2000-09-18 | WWF Raw Is War | Fire: Green | Shiny: Black (1st Logo) |
2000-09-24 | WWF Unforgiven (2000) | Fire: Blue w/ Grey | None |
2000-09-25 | WWF Raw Is War | Fire: Black w/ Green & Pink | Shiny: Black (1st Logo) |
2000-10-02 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
2000-10-03 [aired 2000-10-05] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2000-10-10 [aired 2000-10-15] | WWF Sunday Night Heat | Fire: Dark Blue w/ Silver | Shiny: Black (1st Logo) |
2000-10-16 | WWF Raw Is War | Fire: White [2nd match] Other [1st match, as Los Conquistadores]NEW! |
None [1st match] Shiny: Black (1st Logo) [2nd match] |
2000-10-17 [aired 2000-10-19] | WWF SmackDown | Fire: Silver [2nd match] Other [1st match, as Los Conquistadores] |
None [1st match] Shiny: Black (1st Logo) [2nd match] |
2000-10-22 | WWF No Mercy (2000) | Other [as Los Conquistadores] | None |
2000-10-23 | WWF Raw Is War | Fire: Green | Shiny: Black (1st Logo) |
2000-10-31 [aired 2000-11-02] | WWF SmackDown | Fire: Pinkish Silver | Shiny: Black (1st Logo) |
2000-10-31 [aired 2000-11-05] | WWF Sunday Night Heat | Fire: Pinkish Silver | Shirt |
2000-11-06 | WWF Raw Is War | Fire: White | Shirt |
2000-11-07 [aired 2000-11-09] | WWF SmackDown | Fire: White | Shirt |
2000-11-07 [aired 2000-11-12] | WWF Sunday Night Heat | Fire: White | Shirt |
2000-11-13 | WWF Raw Is War | Fire: Red w/ Gold | Shirt |
2000-11-19 | WWF Sunday Night Heat | Fire: Dark Blue w/ Silver | Shirt |
2000-11-19 | WWF Survivor Series (2000) | Fire: Dark Blue w/ Silver | Shirt |
2000-11-20 | WWF Raw Is War | Fire: Red w/ Gold | Shirt |
2000-11-21 [aired 2000-11-26] | WWF Sunday Night Heat | Fire: Red w/ Gold | Shiny: Red |
2000-11-28 [aired 2000-11-30] | WWF SmackDown | Fire: Blue w/ Grey | Shirt |
2000-12-02 | WWF Rebellion (2000) | Fire: Pinkish Silver | Shirt |
2000-12-04 | WWF Raw Is War | Fire: Pinkish Silver | Shirt |
2000-12-05 [aired 2000-12-07] | WWF SmackDown | Fire: Green | Shirt |
2000-12-10 | WWF Armageddon (2000) | Fire: White | Shirt |
2000-12-11 | WWF Raw Is War | Fire: Dark Blue w/ Silver | Shirt |
2000-12-12 [aired 2000-12-14] | WWF SmackDown | Fire: White | Shirt |
2000-12-18 | WWF Raw Is War | Fire: Red w/ Gold | Shirt |
2000-12-19 [aired 2000-12-21] | WWF SmackDown | Fire: Red w/ Gold | Shirt |
2000-12-22 [aired 2000-12-25] | WWF Raw Is War | Fire: Red w/ Gold | Shirt |
2000-12-23 [aired 2000-12-28] | WWF SmackDown | Fire: Red w/ Gold | Shirt |
2000-12-29 [aired 2001-01-01] | WWF Raw Is War | Fire: Red w/ Gold | Shirt |
2001-01-09 [aired 2001-01-11] | WWF SmackDown | Fire: Black w/ Green & Pink | Shiny: Black (1st Logo) [backstage] Shirt [match] |
2001-01-15 | WWF Raw Is War | Fire: Green | None |
2001-01-16 [aired 2001-01-18] | WWF SmackDown | Fire: Green | Shiny: Black (1st Logo) |
2001-01-21 | WWF Royal Rumble (2001) | Fire: Black w/ OrangeNEW! | Shiny: Black (1st Logo) |
2001-01-30 [aired 2001-02-01] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-02-05 | WWF Raw Is War | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-02-06 [aired 2001-02-08] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-02-12 | WWF Raw Is War | Fire: White | Shirt |
2001-02-13 [aired 2001-02-15] | WWF SmackDown | Fire: Pinkish Silver | Shirt |
2001-02-13 [aired 2001-02-18] | WWF Sunday Night Heat | Fire: Pinkish Silver | Shirt |
2001-02-20 [aired 2001-02-22] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2001-02-25 | WWF No Way Out (2001) | Fire: Light PurpleNEW! | None |
2001-03-19 | WWF Raw Is War | Fire: Green | None |
2001-03-20 [aired 2001-03-22] | WWF SmackDown | Fire: Red w/ Gold | Shirt |
2001-03-26 | WWF Raw Is War | Fire: Blue w/ Grey | None |
2001-04-01 | WWF WrestleMania X-Seven | Fire: Light Purple | Shiny: PurpleNEW! |
2001-04-10 [aired 2001-04-12] | WWF SmackDown | Fire: Light Purple | Shiny: Purple |
2001-04-16 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
2001-04-17 [aired 2001-04-19] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2001-04-23 | WWF Raw Is War | Fire: Pinkish Silver | Shirt |
2001-04-24 [aired 2001-04-26] | WWF SmackDown | Fire: Pinkish Silver | Shirt |
2001-04-25 | UPW It’s On | Fire: Red w/ Gold | Shiny: Red |
2001-04-30 | WWF Raw Is War | Fire: White | Shiny: Black (1st Logo) |
2001-05-01 [aired 2001-05-03] | WWF SmackDown | Fire: White | Shiny: Black (1st Logo) |
2001-05-05 | WWF Insurrextion (2001) | Fire: Light Purple | Shiny: Purple |
2001-05-07 | WWF Raw Is War | Fire: Light Purple | Shiny: Purple |
2001-05-08 [aired 2001-05-10] | WWF SmackDown | Fire: Light Purple | Shiny: Purple |
2001-05-14 | WWF Raw Is War | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-05-15 [aired 2001-05-17] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-05-20 | WWF Judgment Day (2001) | Fire: Black w/ Orange | None |
2001-05-21 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black (1st Logo) |
2001-05-22 [aired 2001-05-24] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-05-28 [aired 2001-06-02] | WWF Jakked | Fire: Light Purple | Shiny: Black (1st Logo) |
2001-05-29 [aired 2001-05-31] | WWF SmackDown | Fire: Light Purple | Shiny: Black (1st Logo) |
2001-06-05 [aired 2001-06-07] | WWF SmackDown | Fire: Green | Shiny: Black (1st Logo) |
2001-06-12 [aired 2001-06-14] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2001-06-18 | WWF Raw Is War | Fire: Light Purple | Shiny: Purple |
2001-06-19 [aired 2001-06-21] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-06-24 | WWF King of the Ring (2001) | Fire: White w/ RedNEW! | Shiny: Black (1st Logo) |
2001-06-25 | WWF Raw Is War | Fire: White w/ Red | Shiny: Black (1st Logo) |
2001-06-26 [aired 2001-06-28] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-07-03 [aired 2001-07-05] | WWF SmackDown | Fire: Green | Shiny: Black (1st Logo) |
2001-07-14 | WWF House Show (Albany, New York, USA) | ? | None |
2001-07-16 | WWF Raw Is War | Fire: Light Purple | None |
2001-07-22 | WWF Invasion | Fire: Red w/ WhiteNEW! | None |
2001-07-23 | WWF Raw Is War | Fire: Red w/ White | None |
2001-07-24 [aired 2001-07-26] | WWF SmackDown | Fire: Red w/ White | None |
2001-07-30 | WWF Raw Is War | Fire: White w/ Red | None |
2001-07-31 [aired 2001-08-02] | WWF SmackDown | Fire: White w/ Red | None |
2001-08-07 [aired 2001-08-09] | WWF SmackDown | Fire: Red w/ White | None |
2001-08-09 | 4th Annual Brian Pillman Memorial Show | Fire: Blue w/ Grey | None |
2001-08-13 | WWF Raw Is War | Fire: Black w/ Orange | None |
2001-08-14 [aired 2001-08-16] | WWF SmackDown | Fire: Blue w/ Grey | None |
