Edge
Fire: Black w/ Red & White
Seen with…
-
Entrance:
- Shiny: Black (1st Logo) [× 10]
- None [× 4]
- Shirt [× 1]
Index
Showing 1 to 15 of 15 entries
- 1
Date (YYYY-MM-DD) | Event | Tights | Entrance |
---|---|---|---|
2001-08-19 | WWF SummerSlam (2001) | Fire: Black w/ Red & WhiteNEW! | None |
2001-08-23 | WWF SmackDown | Fire: Black w/ Red & White | None |
2001-08-27 | WWF Raw Is War | Fire: Black w/ Red & White | None |
2001-09-23 | WWF Unforgiven (2001) | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2001-10-02 [aired 2001-10-04] | WWF SmackDown | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2001-11-05 | WWF Raw | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2001-11-06 [aired 2001-11-08] | WWF SmackDown | Fire: Black w/ Red & White | None |
2001-11-06 [aired 2001-11-11] | WWF Sunday Night Heat | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2002-02-05 [aired 2002-02-07] | WWF SmackDown | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2002-02-25 [aired 2002-03-02] | WWF Jakked | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2002-02-26 [aired 2002-03-03] | WWF Sunday Night Heat | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2002-03-01 [aired 2002-03-30] | WWF House Show (Yokohama, Kanagawa, Japan) | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2002-09-10 [aired 2002-09-12] | WWE SmackDown | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
2003-02-04 [aired 2003-02-06] | WWE SmackDown | Fire: Black w/ Red & White | Shirt |
2003-02-04 [aired 2003-02-08] | WWE Velocity | Fire: Black w/ Red & White | Shiny: Black (1st Logo) |
Showing 1 to 15 of 15 entries
- 1