Edge
Tights [92]
Sort by yearSort by totalSort by rating
1998 [4]
1999 [3]
2000 [4]
2001 [6]
2002 [5]
2004 [3]
2005 [3]
2006 [7]
For this new design, Edge started to wear kickpads (and, for a while, bracers) somewhat matching the tights; not every outfit would introduce new kickpads, though.
2007 [3]
2008 [7]
2009 [3]
2010 [4]
2011 [2]
2020 [3]
For his big comeback, Edge went with a completely new design, and added matching knee pads to the tights and kickpads; the gothic letters on the sides appear to be L, R and J, and probably stand for Lyric and Ruby (his daughters) and Judy (his late mother).
The outfit was made by Main Event Gear.
2021 [8]
2022 [9]
2023 [11]
2024 [7]
Entrance [43]
Sort by yearSort by totalSort by rating
1998 [2]
1999 [2]
2000 [2]
2001 [1]
2002 [2]
2004 [1]
2005 [1]
2006 [1]
2007 [1]
2008 [1]
2011 [1]
2020 [2]
New trench coats by Wornstar Clothing.
2021 [5]
2022 [6]
2023 [9]
2024 [6]
Index
Date (YYYY-MM-DD) | Event | Tights | Entrance |
---|---|---|---|
2000-12-29 [aired 2001-01-01] | WWF Raw Is War | Fire: Red w/ Gold | Shirt |
2001-01-09 [aired 2001-01-11] | WWF SmackDown | Fire: Black w/ Green & Pink | Shiny: Black (1st Logo) [backstage] Shirt [match] |
2001-01-15 | WWF Raw Is War | Fire: Green | None |
2001-01-16 [aired 2001-01-18] | WWF SmackDown | Fire: Green | Shiny: Black (1st Logo) |
2001-01-21 | WWF Royal Rumble (2001) | Fire: Black w/ OrangeNEW! | Shiny: Black (1st Logo) |
2001-01-30 [aired 2001-02-01] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-02-05 | WWF Raw Is War | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-02-06 [aired 2001-02-08] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-02-12 | WWF Raw Is War | Fire: White | Shirt |
2001-02-13 [aired 2001-02-15] | WWF SmackDown | Fire: Pinkish Silver | Shirt |
2001-02-13 [aired 2001-02-18] | WWF Sunday Night Heat | Fire: Pinkish Silver | Shirt |
2001-02-20 [aired 2001-02-22] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2001-02-25 | WWF No Way Out (2001) | Fire: Light PurpleNEW! | None |
2001-03-19 | WWF Raw Is War | Fire: Green | None |
2001-03-20 [aired 2001-03-22] | WWF SmackDown | Fire: Red w/ Gold | Shirt |
2001-03-26 | WWF Raw Is War | Fire: Blue w/ Grey | None |
2001-04-01 | WWF WrestleMania X-Seven | Fire: Light Purple | Shiny: PurpleNEW! |
2001-04-10 [aired 2001-04-12] | WWF SmackDown | Fire: Light Purple | Shiny: Purple |
2001-04-16 | WWF Raw Is War | Fire: Red w/ Gold | Shiny: Red |
2001-04-17 [aired 2001-04-19] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2001-04-23 | WWF Raw Is War | Fire: Pinkish Silver | Shirt |
2001-04-24 [aired 2001-04-26] | WWF SmackDown | Fire: Pinkish Silver | Shirt |
2001-04-25 | UPW It’s On | Fire: Red w/ Gold | Shiny: Red |
2001-04-30 | WWF Raw Is War | Fire: White | Shiny: Black (1st Logo) |
2001-05-01 [aired 2001-05-03] | WWF SmackDown | Fire: White | Shiny: Black (1st Logo) |
2001-05-05 | WWF Insurrextion (2001) | Fire: Light Purple | Shiny: Purple |
2001-05-07 | WWF Raw Is War | Fire: Light Purple | Shiny: Purple |
2001-05-08 [aired 2001-05-10] | WWF SmackDown | Fire: Light Purple | Shiny: Purple |
2001-05-14 | WWF Raw Is War | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-05-15 [aired 2001-05-17] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-05-20 | WWF Judgment Day (2001) | Fire: Black w/ Orange | None |
2001-05-21 | WWF Raw Is War | Fire: Blue w/ Grey | Shiny: Black (1st Logo) |
2001-05-22 [aired 2001-05-24] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-05-28 [aired 2001-06-02] | WWF Jakked | Fire: Light Purple | Shiny: Black (1st Logo) |
2001-05-29 [aired 2001-05-31] | WWF SmackDown | Fire: Light Purple | Shiny: Black (1st Logo) |
2001-06-05 [aired 2001-06-07] | WWF SmackDown | Fire: Green | Shiny: Black (1st Logo) |
2001-06-12 [aired 2001-06-14] | WWF SmackDown | Fire: Red w/ Gold | Shiny: Red |
2001-06-18 | WWF Raw Is War | Fire: Light Purple | Shiny: Purple |
2001-06-19 [aired 2001-06-21] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-06-24 | WWF King of the Ring (2001) | Fire: White w/ RedNEW! | Shiny: Black (1st Logo) |
2001-06-25 | WWF Raw Is War | Fire: White w/ Red | Shiny: Black (1st Logo) |
2001-06-26 [aired 2001-06-28] | WWF SmackDown | Fire: Black w/ Orange | Shiny: Black (1st Logo) |
2001-07-03 [aired 2001-07-05] | WWF SmackDown | Fire: Green | Shiny: Black (1st Logo) |
2001-07-14 | WWF House Show (Albany, New York, USA) | ? | None |
2001-07-16 | WWF Raw Is War | Fire: Light Purple | None |
2001-07-22 | WWF Invasion | Fire: Red w/ WhiteNEW! | None |
2001-07-23 | WWF Raw Is War | Fire: Red w/ White | None |
2001-07-24 [aired 2001-07-26] | WWF SmackDown | Fire: Red w/ White | None |
2001-07-30 | WWF Raw Is War | Fire: White w/ Red | None |
2001-07-31 [aired 2001-08-02] | WWF SmackDown | Fire: White w/ Red | None |
Looking for infos on…
- Sunday Night Heat
11/19/2000 (international version, taped 11/14), Christian & Edge vs Essa Rios & Funaki