Kevin Nash
Starting with… Kevin Nash’s first WWF run, as Diesel.
Singlet [42]
Sort by yearSort by totalSort by rating
1993 [5]
1994 [4]
1995 [8]
1996 [4]
The move to the WCW in the middle of the year saw the introduction of red in the color scheme.
1997 [1]
1998 [1]
1999 [3]
2000 [1]
2001 [2]
2002 [1]
2003 [2]
2004 [1]
2006 [1]
2007 [1]
2008 [3]
2009 [1]
2010 [1]
2011 [1]
2012 [1]
Entrance [10]
Sort by yearSort by totalSort by rating
1993 [2]
1994 [2]
1995 [3]
1996 [3]
For some reason, this is the last year Nash had new vests made, later instead using old ones, despite their poor shape, whenever he felt like wearing something to the ring.
Pants [24]
Sort by yearSort by totalSort by rating
1993 [2]
1994 [4]
1995 [6]
1996 [4]
1997 [2]
1998 [1]
1999 [1]
2002 [2]
Aaaand this is where I give up. From this point on, color aside, all the leather pants will be very similar to one another, without any easily distinctive feature like studs or tassels, and I can’t tell most of them apart, especially on video footage.
2004 [1]
2008 [1]
Index
Date (YYYY-MM-DD) | Event | Singlet | Entrance | Pants |
---|---|---|---|---|
2006-07-31 [aired 2006-08-10] | TNA Impact! | Golden Trims | Shirt | Misc Black |
2007-11-11 | TNA Genesis (2007) | Triangle (Black)NEW! | Havoc ’96 top | Misc Black |
2007-12-02 | TNA Turning Point (2007) | Triangle (Black) | Havoc ’96 top | Misc Black |
2007-12-03 [aired 2007-12-06] | TNA Impact! | Triangle (Black) | Havoc ’96 top | Misc Black |
2007-12-12 [aired 2008-01-03] | TNA Impact! | Triangle (Black) | None | Misc Black |
2008-01-06 | TNA Final Resolution (January 2008) | ItalicNEW! | Havoc ’96 top | Misc Black |
2008-02-11 [aired 2008-02-14] | TNA Impact! | Other | None | Other |
2008-02-25 [aired 2008-02-28] | TNA Impact! | Triangle (Black) | Havoc ’96 top | Misc Black |
2008-02-26 [aired 2008-03-06] | TNA Impact! | Other | None | Other |
2008-03-09 | TNA Destination X (2008) | Triangle (Black) | Havoc ’96 top | Misc Black |
2008-03-10 [aired 2008-03-13] | TNA Impact! | Italic | Havoc ’96 top | Misc Black |
2008-03-27 | TNA Impact! | Italic | Havoc ’96 top | Misc Black |
2008-03-29 [aired 2008-04-10] | TNA Impact! | Triangle (Black) | Havoc ’96 top | Misc Black |
2008-04-13 | TNA Lockdown (2008) | Italic | None | Misc Black |
2008-04-26 | CP All or Nothing II | BDC | ? | Misc Black |
2008-04-29 [aired 2008-05-08] | TNA Impact! | BDC | Havoc ’96 top | Misc Black |
2008-05-27 [aired 2008-06-05] | TNA Impact! | Italic | Shirt | Misc Black |
2008-06-08 | TNA Slammiversary (2008) | Italic | None | Misc Black |
2008-06-23 [aired 2008-06-26] | TNA Impact! | Triangle (Black) | Havoc ’96 top | Misc Black |
2008-06-24 [aired 2008-07-03] | TNA Impact! | Triangle (Black v2)NEW! | Havoc ’96 top | Misc Black |
2008-08-12 [aired 2008-08-14] | TNA Impact! | Triangle (Black) | None | Misc Black |
2008-08-23 | MCW Summer Heat (2008) | Italic | None | Misc Black |
2008-08-25 [aired 2008-08-28] | TNA Impact! | Triangle (Black) | Havoc ’96 top | Misc Black |
2008-10-14 [aired 2008-10-16] | TNA Impact! | Italic | None | Misc Black |
2008-10-23 | TNA Impact! | Triangle (Black v2) | None | Misc Black |
2008-10-27 [aired 2008-10-30] | TNA Impact! | Triangle (Black v2) | None | Misc Black |
2008-10-28 [aired 2008-11-06] | TNA Impact! | Triangle (Black) | Havoc ’96 top | Misc Black |
2008-11-09 | TNA Turning Point (2008) | Triangle (Red)NEW! | Havoc ’96 top | RedNEW! |
2008-11-11 [aired 2008-11-20] | TNA Impact! | Triangle (Black v2) | None | Misc Black |
2008-12-07 | TNA Final Resolution (December 2008) | Triangle (Red) | None | Red |
2008-12-09 [aired 2008-12-18] | TNA Impact! | Triangle (Black) | None | Misc Black |
2009-01-04 | NJPW Wrestle Kingdom III in Tokyo Dome | Triangle (Red) | None | Red |
2009-03-21 | GLCW Two Words… Too Sweet | Triangle (Black) | None | Misc Black |
2009-03-28 | NEW Wrestlefest XIII | Italic | None | Misc Black |
2009-04-19 | TNA Lockdown (2009) | Golden Trims | None | Misc Black |
2009-04-21 [aired 2009-04-23] | TNA Impact! | Italic | None | Misc Black |
2009-04-22 [aired 2009-04-30] | TNA Impact! | Triangle (Black v2) | None | Misc Black |
2009-05-04 [aired 2009-05-07] | TNA Impact! | Triangle (Black) | None | Misc Black |
2009-05-05 [aired 2009-05-14] | TNA Impact! | Triangle (Red) | None | Red |
2009-05-24 | TNA Sacrifice (2009) | Triangle (Black v2) | None | Misc Black |
2009-05-26 [aired 2009-06-04] | TNA Impact! | Italic | None | Misc Black |
2009-05-30 | IWS X | Silver FoxNEW! | None | Misc Black |
2009-06-23 [aired 2009-06-25] | TNA Impact! | Italic | None | Misc Black |
2009-06-25 [aired 2009-07-09] | TNA Impact! | Triangle (Black v2) | None | Misc Black |
2009-06-26 [aired 2009-07-16] | TNA Impact! | Triangle (Red) | None | Red |
2009-07-19 | TNA Victory Road (2009) | Triangle (Black) | None | Misc Black |
2009-07-20 [aired 2009-07-23] | TNA Impact! | Italic | Shirt | Misc Black |
2009-07-21 [aired 2009-07-30] | TNA Impact! | Triangle (Black v2) | None | Misc Black |
2009-08-16 | TNA Hard Justice (2009) | Triangle (Black) | None | Misc Black |
2009-09-01 [aired 2009-09-17] | TNA Impact! | Triangle (Black) | Shirt | Misc Black |
Looking for infos on…
- Indy shows
2/20/2004, UPW Overload, Outsiders vs Christopher Daniels & Tom Howard
8/9/2008, JCW Bloodymania II, Outsiders vs Iron Saints
12/5/2008, GLCW Blizzard Brawl IV, Kevin Nash vs BG James
12/13/2008, BCW 15th Anniversary, Cody Deaner & Kevin Nash vs Joe Doering & Johnny Devine
12/14/2008, PTW Holiday Bash 2008, Cody Deaner & Kevin Nash vs Joe Doering & Johnny Devine