Kevin Nash
Red
Seen with…
-
Singlet:
- Triangle (Red) [× 11]
-
Entrance:
- None [× 10]
- Havoc ’96 top [× 1]
Index
Showing 1 to 11 of 11 entries
- 1
Date (YYYY-MM-DD) | Event | Singlet | Entrance | Pants |
---|---|---|---|---|
2008-11-09 | TNA Turning Point (2008) | Triangle (Red)NEW! | Havoc ’96 top | RedNEW! |
2008-12-07 | TNA Final Resolution (December 2008) | Triangle (Red) | None | Red |
2009-01-04 | NJPW Wrestle Kingdom III in Tokyo Dome | Triangle (Red) | None | Red |
2009-05-05 [aired 2009-05-14] | TNA Impact! | Triangle (Red) | None | Red |
2009-06-26 [aired 2009-07-16] | TNA Impact! | Triangle (Red) | None | Red |
2009-09-20 | TNA No Surrender (2009) | Triangle (Red) | None | Red |
2009-12-20 | TNA Final Resolution (2009) | Triangle (Red) | None | Red |
2010-03-21 | TNA Destination X (2010) | Triangle (Red) | None | Red |
2010-05-16 | TNA Sacrifice (2010) | Triangle (Red) | None | Red |
2011-05-27 | BCW When Powers Collide | Triangle (Red) | None | Red |
2015-10-24 | BTW Halloween Havoc (2015) | Triangle (Red) | None | Red |
Showing 1 to 11 of 11 entries
- 1