Rob Van Dam
Besides his trademark athleticism, his crazy high-flying acrobatic moves, his cockiness equaling his showmanship, and last but not least, his use and support of marijuana, RVD is also famous for his array of very distinctive (and mostly gorgeous, apart for a few misses here and there) singlets. Almost all of them were designed and airbrushed by Joe Holland (who later also did singlets for Ryback); common themes include dragons, fire, skulls, yin-yangs, and, to a lesser extent, weed.
Singlet [149]
Sort by yearSort by totalSort by rating
1995 [2]
1996 [10]
1997 [9]
1998 [6]
1999 [8]
2000 [3]
2001 [13]
2002 [13]
2003 [6]
2004 [6]
2006 [9]
2007 [5]
2008 [1]
2009 [1]
2010 [11]
2011 [9]
2012 [4]
2013 [4]
2014 [10]
2018 [4]
2019 [2]
2020 [3]
2022 [3]
2023 [2]
2024 [4]
Unknown [1]
Index
Show pagesShow all
Showing all of 979 entries
- 1
Date (YYYY-MM-DD) | Event | Singlet |
---|---|---|
1995-08-25 | NWC | Lightning (Blue)NEW! |
1995-10-07 | AJPW October Giant Series 1995 (Day 6) | EggshellNEW! |
1995-11-18 [aired 1995-11-25] | AJPW Real World Tag League 1995 (Day 1) | Lightning (Blue) |
1996-01-05 [aired 1996-01-23] | ECW House Party (1996) (ECW Hardcore TV) | Lightning (Red)NEW! |
1996-01-27 [aired 1996-01-30] | ECW Hardcore TV | Lightning (Blue) |
1996-02-03 | ECW Big Apple Blizzard Blast | Lightning (Blue) |
1996-02-17 [aired 1996-02-18] | AJPW Excite Series 1996 (Day 1) | CheckersNEW! |
1996-04-19 | ECW House Show (Plymouth Meeting, Pennsylvania, USA) | Lightning (Red) |
1996-04-20 [aired 1996-05-07] | ECW Hostile City Showdown (1996) (ECW Hardcore TV) | Checkers |
1996-05-11 | ECW A Matter of Respect | PostmodernNEW! |
1996-06-01 [aired 1996-06-11] | ECW Fight the Power (ECW Hardcore TV) | Lightning (Red) |
1996-06-21 | ECW House Show (Plymouth Meeting, Pennsylvania, USA) | TracksNEW! |
1996-06-22 [aired 1996-07-09] | ECW Hardcore Heaven (1996) (ECW Hardcore TV) | Purple StarsNEW! |
1996-06-29 [aired 1996-07-07] | AJPW Summer Action Series 1996 (Day 1) | Purple Stars |
1996-08-02 | ECW House Show (Plymouth Meeting, Pennsylvania, USA) | Checkers |
1996-08-03 | ECW The Doctor Is In | Purple Stars |
1996-08-17 | ECW House Show (New York City, New York, USA) | Eggshell |
1996-08-23 | ECW Requiem for a Pitbull | Lightning (Red) |
1996-08-24 [aired 1996-08-27] | ECW Natural Born Killaz (ECW Hardcore TV) | Postmodern |
1996-09-13 | ECW Unlucky Lottery | Purple Stars |
1996-09-14 [aired 1996-09-24] | ECW When Worlds Collide (1996) (ECW Hardcore TV) | JetpackNEW! |
1996-09-21 | ECW House Show (Middletown, New York, USA) | Checkers |
1996-09-28 [aired 1996-09-29] | AJPW October Giant Series 1996 (Day 1) | Tracks |
1996-10-12 [aired 1996-11-10] | AJPW October Giant Series 1996 (Day 9) | Jetpack |
1996-10-18 [aired 1996-11-03] | AJPW October Giant Series 1996 (Day 12) | Tracks |
1996-10-26 [aired 1996-11-12] | ECW High Incident (ECW Hardcore TV) | Red FireNEW! |
1996-11-01 | ECW House Show (New York City, New York, USA) | Green & BlackNEW! |
1996-11-02 | ECW House Show (Middletown, New York, USA) | Tracks |
1996-11-15 | ECW House Show (Plymouth Meeting, Pennsylvania, USA) | Purple Stars |
1996-11-16 [aired 1996-11-19] | ECW November to Remember (1996) (ECW Hardcore TV) | WallNEW! |
1996-11-22 | ECW House Show (Webster, Massachusetts, USA) | Green & Black |
1996-11-23 | ECW House Show (Revere, Massachusetts, USA) | Purple Stars |
1996-11-29 [aired 1996-12-03] | ECW House Show (Downington, Pennsylvania, USA) (ECW Hardcore TV) | Green & Black |
1996-11-30 | ECW House Show (Bensalem, Pennsylvania, USA) | Purple Stars |
1996-12-07 [aired 1996-12-17] | ECW Holiday Hell (1996) (ECW Hardcore TV) | PinkNEW! |
1996-12-20 [aired 1996-12-24] | ECW Hardcore TV | Wall |
1996-12-21 | ECW House Show (New York City, New York, USA) | Wall |
1996-12-27 | ECW House Show (Downington, Pennsylvania, USA) | Purple Stars |
1996-12-28 [aired 1997-01-02] | ECW House Show (Allentown, Pennsylvania, USA) (ECW Hardcore TV) | Red Fire |
1997-01-17 [aired 1997-03-14] | AJPW New Year Giant Series 1997 (Day 11) | Wall |
1997-01-20 [aired 1997-03-28] | AJPW New Year Giant Series 1997 (Day 14) | Wall |
1997-01-25 | AJPW New Year Giant Series 1997 (Day 18) | Postmodern |
1997-02-01 [aired 1997-02-11] | ECW Crossing the Line Again (ECW Hardcore TV) | BoltsNEW! |
1997-02-14 | ECW House Show (Webster, Massachusetts, USA) | Green & Black |
1997-02-22 [aired 1997-02-25] | ECW CyberSlam (1997, Day 2) (ECW Hardcore TV) | Purple Stars |
1997-03-08 | ASW House Show (Washington, D.C., USA) | Wall |
1997-03-15 [aired 1997-03-18] | ECW Hostile City Showdown (1997) (ECW Hardcore TV) | Jetpack |
1997-03-22 | ECW House Show (Revere, Massachusetts, USA) | Bolts |
1997-03-29 | ECW Holiday Hell (Night 2) | Wall |
1997-03-30 | ECW Holiday Hell (Night 3) | Jetpack |
1997-04-04 | ECW House Show (Scranton, Pennsylvania, USA) | Purple Stars |
1997-04-05 [aired 1997-04-08] | ECW House Show (New York City, New York, USA) (ECW Hardcore TV) | Bolts |
1997-04-13 | ECW Barely Legal | OceanNEW! |
1997-04-18 | ECW House Show (Downington, Pennsylvania, USA) | Purple Stars |
1997-04-19 | ECW House Show (Warwick, Pennsylvania, USA) | Wall |
1997-04-25 [aired 1997-04-29] | ECW Hardcore TV | Jetpack |
1997-04-25 [aired 1997-06-03] | ECW Hardcore TV | Jetpack |
1997-04-26 | ECW House Show (Revere, Massachusetts, USA) | Wall |
1997-05-02 | ECW House Show (Asbury Park, New Jersey, USA) | Jetpack |
1997-05-03 | ECW House Show (Trenton, New Jersey, USA) | Jetpack |
1997-05-08 | ECW House Show (New York City, New York, USA) | Red Fire |
1997-05-09 | ECW House Show (Downington, Pennsylvania, USA) | Bolts |
1997-05-10 [aired 1997-05-13] | ECW Chapter 2 (ECW Hardcore TV) | Red Fire |
1997-05-12 | WWF Raw Is War | Ocean |
1997-05-18 [aired 1997-06-20] | AJPW Super Power Series 1997 (Day 2) | Jetpack |
1997-05-31 [aired 1997-07-11] | AJPW Super Power Series 1997 (Day 12) | Jetpack |
1997-06-06 [aired 1997-07-25] | AJPW Super Power Series 1997 (Day 16) | Red Fire |
1997-06-07 [aired 1997-06-10] | ECW Wrestlepalooza (1997) (ECW Hardcore TV) | TrianglesNEW! |
1997-06-09 | WWF Raw Is War | FaceNEW! |
1997-06-09 [aired 1997-06-14] | WWF Shotgun Saturday Night | SharkNEW! |
1997-06-13 | ECW House Show (Allentown, Pennsylvania, USA) | Triangles |
1997-06-14 | ECW House Show (Warwick, Pennsylvania, USA) | Red Fire |
1997-06-16 | WWF Raw Is War | Triangles |
1997-06-20 [aired 1997-06-24] | ECW Hardcore TV | Shark |
1997-06-28 [aired 1997-07-01] | ECW Orgy of Violence (ECW Hardcore TV) | Face |
1997-06-29 | ECW House Show (Belmar, New Jersey, USA) | Shark |
1997-07-19 [aired 1997-07-22] | ECW Heat Wave (1997) (ECW Hardcore TV) | Ocean |
1997-07-26 [aired 1997-07-29] | ECW Hardcore TV | Triangles |
1997-08-01 | ECW House Show (Rostraver, Pennsylvania, USA) | Red Fire |
1997-08-02 [aired 1997-08-05] | ECW Hardcore TV | Ocean |
1997-08-08 | ECW House Show (Warwick, Pennsylvania, USA) | Triangles |
1997-08-09 [aired 1997-08-19] | ECW Born to Be Wired (ECW Hardcore TV) | Shark |
1997-08-17 | ECW Hardcore Heaven (1997) | TagsNEW! |
1997-08-21 [aired 1997-08-26] | ECW Hardcore TV | Ocean |
1997-08-21 [aired 1997-09-02] | ECW Hardcore TV | Ocean |
1997-08-22 | ECW House Show (Downington, Pennsylvania, USA) | Shark |
1997-09-05 [aired 1997-09-09] | ECW Hardcore TV | SnakeNEW! |
1997-09-05 [aired 1997-09-16] | ECW Hardcore TV | Snake |
1997-09-11 | Terry Funk’s WrestleFest | Tags |
1997-09-20 [aired 1997-10-11] | ECW As Good as it Gets (ECW Hardcore TV) | Face |
1997-10-16 [aired 1997-10-25] | ECW Hardcore TV | Snake |
1997-10-18 [aired 1997-11-01] | ECW Hardcore TV | Snake |
1997-10-31 | ECW Fright Fight | Ocean |
1997-11-07 [aired 1997-12-06] | ECW Hardcore TV | Snake |
1997-11-08 [aired 1997-11-15] | ECW Ultimate Jeopardy (1997) (ECW Hardcore TV) | Tags |
1997-11-20 [aired 1997-11-29] | ECW Hardcore TV | Shark |
1997-11-30 | ECW November to Remember (1997) | GothicNEW! |
1997-12-04 | ECW House Show (Revere, Massachusetts, USA) | Snake |
1997-12-06 [aired 1997-12-27] | ECW Better than Ever (ECW Hardcore TV) | White EyesNEW! |
1997-12-11 | ECW House Show (Rochester, New York, USA) | Shark |
1997-12-12 | ECW House Show (Jamestown, New York, USA) | Ocean |
1997-12-13 [aired 1997-12-27] | ECW House Show (Buffalo, New York, USA) (ECW Hardcore TV) | Face |
1997-12-26 [aired 1998-01-10] | ECW Hardcore TV | Red Fire |
1997-12-27 | ECW House Show (Blackwood, New Jersey, USA) | Triangles |
1998-01-09 | ECW House Show (New Britain, Connecticut, USA) | Red Fire |
1998-01-10 [aired 1998-01-24] | ECW House Party (1998) (ECW Hardcore TV) | Face |
1998-01-16 | ECW House Show (Rostraver Township, Pennsylvania, USA) | Shark |
1998-01-17 | ECW House Show (Monaca, Pennsylvania, USA) | White Eyes |
1998-01-23 | ECW House Show (Waltham, Massachusetts, USA) | Red Fire |
1998-01-24 | ECW House Show (Revere, Massachusetts, USA) | Face |
1998-01-30 | ECW House Show (New Britain, Connecticut, USA) | Tags |
1998-01-31 [aired 1998-02-14] | ECW Hostile City Showdown (1998) (ECW Hardcore TV) | White Eyes |
1998-02-06 | ECW House Show (Fort Lauderdale, Florida, USA) | Ocean [non-TV match] |
1998-02-06 [aired 1998-02-21] | ECW Hardcore TV | Moves [TV match]NEW! |
1998-02-07 | ECW House Show (Kissimmee, Florida, USA) | Moves |
1998-02-11 | ASW House Show (Greenville, South Carolina, USA) | Shark |
1998-02-21 | ECW CyberSlam (1998) | Moves |
1998-03-01 | ECW Living Dangerously (1998) | White Eyes |
1998-03-06 [aired 1998-03-14] | ECW Hardcore TV | Ocean |
1998-03-07 | ECW House Show (Revere, Massachusetts, USA) | Moves |
1998-03-13 | ECW House Show (New York City, New York, USA) | Moves |
1998-03-14 | ECW House Show (Poughkeepsie, New York, USA) | Ocean |
1998-03-20 | ECW House Show (Blackwood, New Jersey, USA) | Red Fire |
1998-03-21 [aired 1998-03-28] | ECW Hardcore TV | Ocean |
1998-04-04 [aired 1998-04-11] | ECW Hardcore TV | Face |
1998-04-09 | ECW House Show (Fort Lauderdale, Florida, USA) | Face |
1998-04-11 | ECW House Show (Kissimmee, Florida, USA) | Moves |
1998-04-18 [aired 1998-04-25] | ECW Hardcore TV | Gothic |
1998-05-03 | ECW Wrestlepalooza (1998) | Purple Stars |
1998-05-08 | ECW House Show (Rochester, New York, USA) | Gothic |
1998-05-09 [aired 1998-05-16] | ECW Hardcore TV | White Eyes |
1998-05-14 [aired 1998-05-23] | ECW It Ain’t Seinfeld (ECW Hardcore TV) | Snake |
1998-05-16 [aired 1998-05-30] | ECW A Matter of Respect (1998) (ECW Hardcore TV) | White Eyes |
1998-05-22 | ECW House Show (Cleveland, Ohio, USA) | Snake |
1998-05-29 | ECW House Show (Baton Rouge, Louisiana, USA) | Shark |
1998-05-30 [aired 1998-06-06] | ECW Hardcore TV | Gothic |
1998-06-05 | ECW House Show (Harrisburg, Pennsylvania, USA) | White Eyes |
1998-06-06 [aired 1998-06-13] | ECW Hardcore TV | Purple DragonNEW! |
1998-06-20 [aired 1998-06-27] | ECW Hardcore TV | Purple Stars |
1998-06-27 [aired 1998-07-04] | ECW Hardcore TV | 4:20NEW! |
1998-07-03 | ECW House Show (New York City, New York, USA) | Purple Dragon |
1998-07-05 | ECW House Show (Belmar, New Jersey, USA) | Purple Stars |
1998-07-10 | ECW House Show (Worcester, Massachusetts, USA) | Snake |
1998-07-18 [aired 1998-07-25] | ECW Hardcore TV | Purple Dragon [match] |
Unknown [aired 1998-07-25] | ECW Hardcore TV | White Eyes [promo] |
1998-07-27 [aired 1998-08-01] | ECW Hardcore TV | White Eyes |
1998-08-02 | ECW Heat Wave (1998) | Purple Dragon |
1998-08-08 [aired 1998-08-15] | ECW Hardcore TV | SunNEW! |
1998-08-08 [aired 1998-08-22] | ECW Hardcore TV | Sun |
1998-08-20 [aired 1998-08-29] | ECW Hardcore TV | Purple Dragon |
1998-08-28 | ECW House Show (Atlantic City, New Jersey, USA) | Red Fire |
1998-09-04 | ECW House Show (Baton Rouge, Louisiana, USA) | Shark |
1998-09-05 | ECW House Show (Chalmette, Louisiana, USA) | Snake |
1998-09-06 | ECW House Show (Thibodaux, Louisiana, USA) | Red Fire |
1998-09-11 | ECW House Show (Altoona, Pennsylvania, USA) | Face |
1998-09-12 | ECW House Show (Pittsburgh, Pennsylvania, USA) | Gothic |
1998-09-19 [aired 1998-10-03] | ECW UltraClash (1998) (ECW Hardcore TV) | Purple Dragon |
1998-10-04 | ECW House Show (Marietta, Georgia, USA) | Gothic |
1998-10-10 [aired 1998-10-17] | ECW Hardcore TV | White Eyes |
1998-10-17 | ECW House Show (Birmingham, Alabama, USA) | Face |
1998-10-24 [aired 1998-10-31] | ECW Hardcore TV | Gothic |
1998-11-01 | ECW November to Remember (1998) | Purple SkullNEW! |
1998-11-06 [aired 1998-11-14] | ECW Hardcore TV | SawNEW! |
1998-11-14 | ECW House Show (Fall River, Massachusetts, USA) | White Eyes |
1998-11-21 [aired 1998-11-28] | ECW Hardcore TV | Purple Skull |
1998-11-27 [aired 1998-12-05] | ECW Hardcore TV | White Eyes |
1998-11-28 | ECW House Show (Tampa, Florida, USA) | Snake |
1998-11-29 | ECW House Show (Kissimmee, Florida, USA) | Saw |
1998-12-05 [aired 1998-12-12] | ECW Hardcore TV | Purple Skull |
1998-12-06 | ECW House Show (Altoona, Pennsylvania, USA) | Gothic |
1998-12-12 | FMW Year End Sensation (1998, Day 4) | Saw |
1998-12-13 [aired 1998-12-19] | FMW Year End Sensation (1998, Day 5) (ECW Hardcore TV) | Moves |
1998-12-19 [aired 1998-12-26] | ECW Hardcore TV | Purple Skull |
1998-12-26 [aired 1999-01-02] | ECW Hardcore TV | Purple Skull |
1999-01-10 | ECW Guilty as Charged (1999) | Saw |
1999-01-16 [aired 1999-01-30] | ECW House Party (1999) (ECW Hardcore TV) | Purple Skull |
1999-01-23 [aired 1999-02-13] | ECW Hardcore TV | Moves |
1999-02-06 | ECW House Show (Concord, North Carolina, USA) | Purple Skull |
1999-02-12 | ECW Crossing the Line (1999) | Purple Dragon |
1999-03-05 [aired 1999-03-13] | ECW Hardcore TV | Purple Dragon |
1999-03-13 [aired 1999-03-20] | ECW Hardcore TV | AliensNEW! |
1999-03-21 | ECW Living Dangerously (1999) | Fire BreathNEW! |
Unknown [aired 1999-04-03] | ECW Hardcore TV | Purple Skull |
1999-04-03 [aired 1999-04-10] | ECW CyberSlam (1999) (ECW Hardcore TV) | Aliens |
1999-04-17 [aired 1999-04-24] | ECW Hardcore TV | Saw |
1999-04-23 | ECW House Show (South Amboy, New Jersey, USA) | Moves |
1999-04-24 [aired 1999-05-08] | ECW Hardcore TV | Aliens |
1999-04-30 | ECW House Show (Fort Lauderdale, Florida, USA) | LizardNEW! |
1999-05-01 | ECW House Show (Cocoa, Florida, USA) | Gothic |
1999-05-02 | ECW House Show (Kissimmee, Florida, USA) | Purple Skull |
1999-05-07 | ECW House Show (York, Pennsylvania, USA) | Saw |
1999-05-08 [aired 1999-05-22] | ECW Hardcore TV | Lizard |
1999-05-16 | ECW Hardcore Heaven (1999) | Punk DragonNEW! |
1999-05-20 | ECW House Show (Lansing, Michigan, USA) | Moves |
1999-05-21 | ECW House Show (Grand Rapids, Michigan, USA) | Purple Skull |
1999-05-22 [aired 1999-05-29] | ECW Hardcore TV | Fire Breath |
1999-05-28 | ECW House Show (Worcester, Massachusetts, USA) | Purple Skull |
1999-05-29 | ECW House Show (Fall River, Massachusetts, USA) | Saw |
1999-05-30 | ECW House Show (New Hampton, New Hampshire, USA) | Aliens |
1999-06-04 | ECW House Show (Dalton, Georgia, USA) | Moves |
1999-06-06 | ECW House Show (Gainesville, Georgia, USA) | Lizard |
1999-06-10 | ECW House Show (Charlotte, North Carolina, USA) | White Eyes |
1999-06-11 [aired 1999-06-19] | ECW Hardcore TV | Punk Dragon |
1999-06-12 | ECW House Show (Spartanburg, South Carolina, USA) | Moves |
Unknown [aired 1999-06-12] | ECW Hardcore TV | Punk Dragon |
1999-06-13 | ECW House Show (Winston-Salem, North Carolina, USA) | Lizard |
1999-06-17 [aired 1999-07-03] | ECW Hardcore TV | EchidnaNEW! |
1999-06-18 | ECW House Show (South Bend, Indiana, USA) | Echidna |
1999-06-24 | ECW House Show (Hartford, Connecticut, USA) | Punk Dragon |
1999-06-25 | ECW House Show (Trenton, New Jersey, USA) | Saw |
1999-06-26 [aired 1999-07-10] | ECW Hostile City Showdown (1999) (ECW Hardcore TV) | Aliens |
1999-07-18 | ECW Heat Wave (1999) | Weed DragonNEW! |
1999-07-31 [aired 1999-08-07] | ECW Hardcore TV | Lizard |
1999-08-14 | ECW House Show (Toledo, Ohio, USA) | Fire Breath |
Unknown [aired 1999-08-21] | ECW Hardcore TV | Lizard |
1999-08-26 [aired 1999-09-10] | ECW The Last Show at the Madhouse (ECW on TNN) | Echidna |
1999-08-27 | ECW House Show (Lebanon County, Pennsylvania, USA) | Lizard |
1999-08-28 [aired 1999-09-17] | ECW on TNN | Weed Dragon |
1999-09-11 [aired 1999-09-24] | ECW on TNN | Punk Dragon |
1999-09-19 | ECW Anarchy Rulz (1999) | WingNEW! |
1999-09-24 | ECW House Show (Plymouth, Michigan, USA) | Echidna |
1999-10-02 | ECW House Show (Rock Hill, South Carolina, USA) | Aliens |
1999-10-08 | ECW House Show (Houma, Louisiana, USA) | Weed Dragon |
1999-10-09 [aired 1999-10-16] | ECW Hardcore TV | Wing |
1999-10-09 [aired 1999-10-23] | ECW Hardcore TV | Wing |
1999-10-22 [aired 1999-10-29] | ECW on TNN | Saw |
1999-10-23 [aired 1999-11-20] | ECW Hardcore TV | Fire Breath |
1999-10-30 [aired 1999-11-13] | ECW Hardcore TV | Purple Skull |
1999-11-07 | ECW November to Remember (1999) | HellfireNEW! |
1999-11-18 [aired 1999-11-26] | ECW on TNN | Aliens |
1999-11-27 [aired 1999-12-04] | ECW Hardcore TV | Lizard |
1999-12-02 [aired 1999-12-11] | ECW Anarchy in Atlanta (ECW Hardcore TV) | Fire Breath |
1999-12-10 [aired 2000-04-08] | ECW Hardcore TV | Punk Dragon |
1999-12-16 | ECW House Show (Cookeville, Tennessee, USA) | Saw |
1999-12-17 [aired 1999-12-25] | ECW Hardcore TV | Hellfire |
1999-12-18 | ECW House Show (Chattanooga, Tennessee, USA) | Saw |
1999-12-23 | ECW House Show (White Plains, New York, USA) | Weed Dragon |
2000-01-09 | ECW Guilty as Charged (2000) | InkNEW! |
2000-01-15 [aired 2000-01-21] | ECW on TNN | Wing |
2000-01-15 [aired 2000-01-22] | ECW Hardcore TV | Wing |
2000-01-21 | ECW House Show (Baton Rouge, Louisiana, USA) | Aliens |
2000-01-22 [aired 2000-01-28] | ECW on TNN | Lizard |
2000-01-22 [aired 2000-02-05] | ECW Hardcore TV | Lizard |
2000-01-28 [aired 2000-02-04] | ECW on TNN | Echidna |
2000-01-29 | ECW House Show (Orlando, Florida, USA) | Punk Dragon |
2000-05-14 | ECW Hardcore Heaven (2000) | NukeNEW! |
2000-05-26 | ECW House Show (Toledo, Ohio, USA) | Echidna |
2000-06-03 | ECW House Show (Pensacola, Florida, USA) | Wing |
2000-06-09 | ECW House Show (Erie, Pennsylvania, USA) | Hellfire |
2000-06-10 [aired 2000-06-16] | ECW on TNN | Aliens |
2000-06-17 | ECW House Show (Danbury, Connecticut, USA) | Echidna |
2000-06-23 [aired 2000-06-30] | ECW Midwest Massacre Tour I (ECW on TNN) | Lizard |
2000-06-24 [aired 2000-07-08] | ECW Midwest Massacre Tour II (ECW Hardcore TV) | Lizard |
2000-06-30 | ECW House Show (Kansas City, Missouri, USA) | Saw |
2000-07-01 | ECW House Show (Wichita, Kansas, USA) | Punk Dragon |
2000-07-07 [aired 2000-07-21] | ECW on TNN | Echidna |
2000-07-16 | ECW Heat Wave (2000) | StampNEW! |
2000-07-21 | ECW House Show (Decatur, Illinois, USA) | Hellfire |
2000-07-22 [aired 2000-07-29] | ECW Hardcore TV | Ink |
2000-07-28 | ECW House Show (Dallas, Texas, USA) | Hellfire |
2000-07-29 [aired 2000-08-05] | ECW Hardcore TV | Fire Breath |
2000-08-04 [aired 2000-08-12] | ECW Hardcore TV | Lizard |
2000-08-11 [aired 2000-08-18] | ECW on TNN | Weed Dragon |
2000-08-19 [aired 2000-08-25] | ECW A New Era Begins (ECW on TNN) | Fire Breath |
2000-08-25 [aired 2000-09-02] | ECW Mid-town Massacre Tour I (ECW Hardcore TV) | Lizard |
2000-08-26 [aired 2000-09-09] | ECW Mid-town Massacre Tour II (ECW Hardcore TV) | Nuke |
2000-09-09 [aired 2000-09-23] | ECW Hardcore TV | Echidna |
2000-09-22 [aired 2000-10-07] | ECW Hardcore TV | Wing |
2000-10-01 | ECW Anarchy Rulz (2000) | Nuke |
2000-10-07 [aired 2000-10-21] | ECW Beer, Blood, Babes and Barbed Wire (ECW Hardcore TV) | Ink |
2001-01-07 | ECW Guilty as Charged (2001) | Skull TigerNEW! |
2001-03-03 | AJPW Excite Series 2001 (Day 10) | Stamp |
2001-05-26 | WCPW Battle of the Belts 13 | Stamp |
2001-07-09 | WWF Raw Is War | OtherNEW! |
2001-07-10 | WWF SmackDown taping | Echidna |
2001-07-17 [aired 2001-07-19] | WWF SmackDown | Night DragonNEW! |
2001-07-22 | WWF Invasion | Skull Tiger |
2001-07-23 | WWF Raw Is War | Lizard |
2001-07-24 [aired 2001-07-26] | WWF SmackDown | Night Dragon |
2001-07-30 | WWF Raw Is War | Bone Dragon (Purple)NEW! |
2001-07-31 [aired 2001-08-05] | WWF Sunday Night Heat | Blue FireNEW! |
2001-08-06 | WWF Raw Is War | ClawsNEW! |
2001-08-07 [aired 2001-08-09] | WWF SmackDown | Bone Dragon (Purple) |
2001-08-13 | WWF Raw Is War | FootprintsNEW! |
2001-08-14 [aired 2001-08-16] | WWF SmackDown | Bone Dragon (Purple) |
2001-08-19 | WWF SummerSlam (2001) | Big ClawNEW! |
2001-08-23 | WWF SmackDown | Claws |
2001-08-27 | WWF Raw Is War | Footprints |
2001-08-28 [aired 2001-08-30] | WWF SmackDown | Claws |
2001-09-03 | WWF Raw Is War | BonesNEW! |
2001-09-04 | WWF Tuesday SmackDown | Big Claw |
2001-09-10 | WWF Raw Is War | Bone Dragon (Purple) |
2001-09-13 | WWF SmackDown | Night Dragon |
2001-09-17 | WWF Raw | Night Dragon |
2001-09-18 [aired 2001-09-20] | WWF SmackDown | Bone Dragon (Purple) |
2001-09-23 | WWF Unforgiven (2001) | Bones |
2001-09-24 | WWF Raw | Footprints |
2001-09-25 [aired 2001-09-27] | WWF SmackDown | Claws |
2001-10-01 | WWF Raw | Big Claw |
2001-10-02 [aired 2001-10-04] | WWF SmackDown | Hot WheelsNEW! |
2001-10-08 | WWF Raw | Big Dragon (White)NEW! |
2001-10-09 [aired 2001-10-11] | WWF SmackDown | Claws |
2001-10-15 | WWF Raw | Big Claw |
2001-10-16 [aired 2001-10-18] | WWF SmackDown | Bone Dragon (Purple) |
2001-10-21 | WWF No Mercy (2001) | Fire DragonNEW! |
2001-10-22 | WWF Raw | Footprints |
2001-10-23 [aired 2001-10-25] | WWF SmackDown | Bones |
2001-10-29 | WWF Raw | Claws |
2001-10-30 [aired 2001-11-01] | WWF SmackDown | Big Claw |
2001-11-05 | WWF Raw | Bone Dragon (Purple) |
2001-11-06 [aired 2001-11-08] | WWF SmackDown | Hot Wheels |
2001-11-12 | WWF Raw | Hot Wheels |
2001-11-13 [aired 2001-11-15] | WWF SmackDown | Night Dragon |
2001-11-18 | WWF Survivor Series (2001) | LeavesNEW! |
2001-11-19 | WWF Raw | Asian (Red)NEW! |
2001-11-20 [aired 2001-11-22] | WWF SmackDown | Leaves |
2001-11-26 | WWF Raw | Footprints |
2001-11-27 [aired 2001-11-29] | WWF SmackDown | Bones |
2001-12-03 | WWF Raw | Bone Dragon (Purple) |
2001-12-04 [aired 2001-12-06] | WWF SmackDown | Big Claw |
2001-12-09 | WWF Vengeance (2001) | Fire Dragon |
2001-12-11 [aired 2001-12-13] | WWF SmackDown | Claws |
2001-12-17 | WWF Raw | Big Claw |
2001-12-18 [aired 2001-12-23] | WWF Sunday Night Heat | Asian (Red) |
2001-12-21 [aired 2001-12-24] | WWF Raw | Footprints |
2001-12-22 [aired 2001-12-27] | WWF SmackDown | Bone Dragon (Purple) |
2002-01-03 | WWF SmackDown | Bones |
2002-01-07 | WWF Raw | Leaves |
2002-01-08 [aired 2002-01-10] | WWF SmackDown | Night Dragon |
2002-01-14 | WWF Raw | Footprints |
2002-01-15 [aired 2002-01-17] | WWF SmackDown | Big Claw |
2002-01-20 | WWF Royal Rumble (2002) | Bone Dragon (Blue)NEW! |
2002-01-21 | WWF Raw | Blue DragonNEW! |
2002-01-22 [aired 2002-01-24] | WWF SmackDown | Hot Wheels |
2002-01-28 | WWF Raw | Bone Dragon (Blue) |
2002-01-29 [aired 2002-01-31] | WWF SmackDown | Night Dragon |
2002-02-03 | WWF House Show (Seattle, Washington, USA) | Asian (Red) |
2002-02-04 | WWF Raw | Fire Dragon |
2002-02-05 [aired 2002-02-07] | WWF SmackDown | Blue Dragon |
2002-02-11 | WWF Raw | Bone Dragon (Blue) |
2002-02-17 | WWF No Way Out (2002) | Leaves |
2002-02-18 | WWF Raw | Bone Dragon (Purple) |
2002-02-19 [aired 2002-02-21] | WWF SmackDown | Claws |
2002-02-25 | WWF Raw | Blue Dragon |
2002-02-26 [aired 2002-03-03] | WWF Sunday Night Heat | Big Claw |
2002-03-04 | WWF Raw | Footprints |
2002-03-07 | WWF SmackDown | Footprints |
2002-03-11 | WWF Raw | Footprints |
2002-03-12 [aired 2002-03-14] | WWF SmackDown | Claws |
2002-03-17 | WWF WrestleMania X8 | Big Dragon (Purple)NEW! |
2002-03-18 | WWF Raw | StitchesNEW! |
2002-03-19 [aired 2002-03-24] | WWF Sunday Night Heat | Stitches |
2002-03-25 | WWF Raw | Hot Wheels |
2002-03-26 [aired 2002-03-28] | WWF SmackDown | Asian (White)NEW! |
2002-04-01 | WWF Raw | Blue Dragon |
2002-04-08 | WWF Raw | Bones |
2002-04-15 | WWF Raw | SlalomNEW! |
2002-04-21 | WWF Backlash (2002) | Stitches |
2002-04-22 | WWF Raw | Bone Dragon (Blue) |
