Eddie Guerrero
Starting with… the WCW debut.
Outfit [52]
Sort by yearSort by totalSort by rating
1995 [4]
1996 [3]
The last variation of this design, red tights with black lightning bolts and white trims, was apparently never made.
1997 [3]
1999 [4]
2000 [10]
The “shapes” caught fire… The Latino Heat was too intense!
2001 [2]
2002 [6]
2003 [4]
2004 [8]
2005 [8]
Index
Date (YYYY-MM-DD) | Event | Outfit |
---|---|---|
1998-06-24 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-06-29 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-07-02 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-07-12 | WCW Bash at the Beach (1998) | Shapes: Black w/ Red & Gold |
1998-07-13 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-07-16 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-07-20 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-07-28 [aired 1998-08-01] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-08-03 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-08-05 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-08-10 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-08-13 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-08-31 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-10-20 [aired 1998-10-31] | WCW Saturday Night | Shapes: Split Black & Gold w/ Red |
1998-10-22 [aired 1998-10-29] | WCW Thunder | Shapes: Split Black & Gold w/ Red |
1998-10-26 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1998-11-02 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1998-11-03 [aired 1998-11-14] | WCW Saturday Night | Shapes: Split Black & Gold w/ Red |
1998-11-05 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-11-09 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1998-11-16 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-11-17 [aired 1998-11-28] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-11-19 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-11-22 | WCW World War 3 (1998) | Shapes: Split Black & Gold w/ Red |
1998-11-30 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-12-01 [aired 1998-12-12] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-12-03 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-12-14 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-12-21 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1998-12-27 | WCW Starrcade (1998) | Other |
1998-12-28 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1999-06-21 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1999-06-22 [aired 1999-07-03] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1999-06-24 | WCW Thunder | Shapes: Split Black & Gold w/ Red |
1999-06-24 [aired 1999-07-01] | WCW Thunder | Shapes: Split Black & Gold w/ Red |
1999-06-28 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1999-07-06 [aired 1999-07-17] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1999-07-08 | WCW Thunder | Shapes: Split Black & Gold w/ Red |
1999-07-19 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1999-07-20 [aired 1999-07-24] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1999-07-22 | WCW Thunder | Shapes: Split Black & Gold w/ Red |
1999-08-02 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1999-08-03 [aired 1999-08-07] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1999-08-05 | WCW Thunder | Shapes: Black w/ Red & Gold |
1999-08-09 | WCW Monday Nitro | Shapes: Black w/ Split Red & GoldNEW! |
1999-08-14 | WCW Road Wild (1999) | Shapes: Black w/ Split Red & Gold |
1999-08-19 [aired 1999-08-26] | WCW Thunder | Shapes: Black w/ Split Red & Gold |
1999-08-23 | WCW Monday Nitro | Shapes: Gold |
1999-08-30 | WCW Monday Nitro | Shapes: Black w/ Red & Gold v2NEW! |
1999-09-06 | WCW Monday Nitro | Shapes: Black w/ Split Red & Gold |
Looking for infos on…
- WCW Backstage Nitro Blast
5/18/1998, Ultimo Dragon defeated Eddie Guerrero - WWF Sunday Night Heat (International version)
10/8/2000 (taped 10/3), Eddie Guerrero defeats Val Venis - Indy shows
10/27/2001, HWA, Eddie Guerrero defeats Jamie Knoble and Matt Stryker
10/31/2001, HWA Halloween Bash (2001), D-Lo Brown, Eddie & Val Venis defeat Brian Adams, EZ Money & Mike Sanders
2/17/2002, International Superstars of Wrestling: Super Slam II, Eddie Guerrero defeats Christopher Daniels
4/26/2002, IWC, Eddie Guerrero defeats CM Punk
4/7/1996, AAA Sin Limite, Konnan & La Parka defeat Eddy Guerrero & The Killer
7/30/1999, Curtis Comes Home, Eddie Guerrero defeats Kidman and Shark Boy
4/19/2000, Gary Albright Memorial Show, Chris Jericho defeats Eddie Guerrero