Eddie Guerrero
Shapes: Black w/ Split Red & Gold
Index
Showing 1 to 8 of 8 entries
- 1
| Date (YYYY-MM-DD) | Event | Outfit |
|---|---|---|
| 1999-08-09 | WCW Monday Nitro | Shapes: Black w/ Split Red & GoldNEW! |
| 1999-08-14 | WCW Road Wild (1999) | Shapes: Black w/ Split Red & Gold |
| 1999-08-19 [aired 1999-08-26] | WCW Thunder | Shapes: Black w/ Split Red & Gold |
| 1999-09-06 | WCW Monday Nitro | Shapes: Black w/ Split Red & Gold |
| 1999-09-23 | WCW Thunder | Shapes: Black w/ Split Red & Gold |
| 1999-10-25 | WCW Monday Nitro | Shapes: Black w/ Split Red & Gold |
| 1999-10-26 [aired 1999-11-12] | WCW WorldWide | Shapes: Black w/ Split Red & Gold |
| 1999-11-21 | WCW Mayhem (1999) | Shapes: Black w/ Split Red & Gold |
Showing 1 to 8 of 8 entries
- 1