Eddie Guerrero
Starting with… the WCW debut.
Outfit [52]
Sort by yearSort by totalSort by rating
1995 [4]
1996 [3]
The last variation of this design, red tights with black lightning bolts and white trims, was apparently never made.
1997 [3]
1999 [4]
2000 [10]
The “shapes” caught fire… The Latino Heat was too intense!
2001 [2]
2002 [6]
2003 [4]
2004 [8]
2005 [8]
Index
Date (YYYY-MM-DD) | Event | Outfit |
---|---|---|
1999-09-12 | WCW Fall Brawl (1999) | Shapes: Black w/ Red & Gold v2 |
1999-09-13 | WCW Monday Nitro | Shapes: Black w/ Red & Gold v2 |
1999-09-20 | WCW Monday Nitro | Shapes: Black w/ Red & Gold v2 |
1999-09-23 | WCW Thunder | Shapes: Black w/ Split Red & Gold |
1999-09-28 [aired 1999-10-09] | WCW Saturday Night | Shapes: Black w/ Red & Gold v2 |
1999-10-18 | WCW Monday Nitro | Shapes: Split Black & RedNEW! |
1999-10-24 | WCW Halloween Havoc (1999) | Shapes: Split Black & GoldNEW! |
1999-10-25 | WCW Monday Nitro | Shapes: Black w/ Split Red & Gold |
1999-10-26 [aired 1999-11-12] | WCW WorldWide | Shapes: Black w/ Split Red & Gold |
1999-10-28 | WCW Thunder | Shapes: Black w/ Red & Gold v2 |
1999-10-28 [aired 1999-11-04] | WCW Thunder | Shapes: Black w/ Red & Gold v2 |
1999-11-01 | WCW Monday Nitro | Shapes: Split Black & Red |
1999-11-09 [aired 1999-11-20] | WCW Saturday Night | Shapes: Black w/ Red & Gold v2 |
1999-11-15 | WCW Monday Nitro | Shapes: Split Black & Red |
1999-11-21 | WCW Mayhem (1999) | Shapes: Black w/ Split Red & Gold |
1999-11-22 | WCW Monday Nitro | Shapes: Black w/ Red & Gold v2 |
2000-02-01 [aired 2000-02-03] | WWF SmackDown | Shapes: Black w/ Purple & GoldNEW! |
2000-02-15 [aired 2000-02-17] | WWF SmackDown | Shapes: Black w/ Red & Gold v2 |
2000-02-21 | WWF Raw Is War | Shapes: Split Black & Gold |
2000-03-21 [aired 2000-03-23] | WWF SmackDown | 3D Shapes: Black w/ Red & GoldNEW! |
2000-03-27 | WWF Raw Is War | 3D Shapes: Black w/ Red & Gold |
2000-03-28 [aired 2000-03-30] | WWF SmackDown | 3D Shapes: Black w/ Red & Gold |
2000-04-02 | WWF WrestleMania 2000 | 3D Shapes: Black w/ PurpleNEW! |
2000-04-03 | WWF Raw Is War | 3D Shapes: Black w/ Purple |
2000-04-10 | WWF Raw Is War | 3D Shapes: Black w/ Purple |
2000-04-11 [aired 2000-04-13] | WWF SmackDown | 3D Shapes: Black w/ Red & Gold |
2000-04-17 | WWF Raw Is War | 3D Shapes: Black w/ Red & Gold |
2000-04-18 [aired 2000-04-20] | WWF SmackDown | 3D Shapes: Black w/ Purple |
2000-04-24 | WWF Raw Is War | 3D Shapes: Black w/ BlueNEW! |
2000-04-25 [aired 2000-04-27] | WWF SmackDown | 3D Shapes: Black w/ Red & Gold |
2000-04-30 | WWF Backlash (2000) | Other |
2000-05-01 | WWF Raw Is War | 3D Shapes: Black w/ Red & Gold |
2000-05-02 [aired 2000-05-04] | WWF SmackDown | 3D Shapes: Black w/ Purple |
2000-05-06 | WWF Insurrextion (2000) | 3D Shapes: Black w/ Red & Gold |
2000-05-08 | WWF Raw Is War | 3D Shapes: Black w/ Red & Gold |
2000-05-09 [aired 2000-05-11] | WWF SmackDown | 3D Shapes: Black w/ Blue |
2000-05-15 | WWF Raw Is War | 3D Shapes: Black w/ Red & Gold |
2000-05-21 | WWF Judgment Day (2000) | 3D Shapes: Black w/ Red & Gold |
2000-05-22 | WWF Raw Is War | 3D Shapes: Black w/ Purple |
2000-05-23 [aired 2000-05-25] | WWF SmackDown | 3D Shapes: Black w/ Blue |
2000-05-23 [aired 2000-05-28] | WWF Sunday Night Heat | 3D Shapes: Black w/ Red & Gold |
2000-05-25 | 3rd Annual Brian Pillman Memorial Show: Pillman 2000 | 3D Shapes: Black w/ Blue |
2000-05-29 | WWF Raw Is War | 3D Shapes: Black w/ Red & Gold |
2000-06-05 | WWF Raw Is War | 3D Shapes: Black w/ Blue |
2000-06-06 [aired 2000-06-08] | WWF SmackDown | 3D Shapes: Black w/ Blue |
2000-06-06 [aired 2000-06-11] | WWF Sunday Night Heat | 3D Shapes: Black w/ Red & Gold |
2000-06-12 [aired 2000-06-17] | WWF Jakked | 3D Shapes: Black w/ Red & Gold |
2000-06-13 [aired 2000-06-18] | WWF Sunday Night Heat | 3D Shapes: Black w/ Blue |
2000-06-19 | WWF Raw Is War | 3D Shapes: Black w/ Blue |
2000-06-20 [aired 2000-06-22] | WWF SmackDown | 3D Shapes: Black w/ Red & Gold |
Looking for infos on…
- WCW Backstage Nitro Blast
5/18/1998, Ultimo Dragon defeated Eddie Guerrero - WWF Sunday Night Heat (International version)
10/8/2000 (taped 10/3), Eddie Guerrero defeats Val Venis - Indy shows
10/27/2001, HWA, Eddie Guerrero defeats Jamie Knoble and Matt Stryker
10/31/2001, HWA Halloween Bash (2001), D-Lo Brown, Eddie & Val Venis defeat Brian Adams, EZ Money & Mike Sanders
2/17/2002, International Superstars of Wrestling: Super Slam II, Eddie Guerrero defeats Christopher Daniels
4/26/2002, IWC, Eddie Guerrero defeats CM Punk
4/7/1996, AAA Sin Limite, Konnan & La Parka defeat Eddy Guerrero & The Killer
7/30/1999, Curtis Comes Home, Eddie Guerrero defeats Kidman and Shark Boy
4/19/2000, Gary Albright Memorial Show, Chris Jericho defeats Eddie Guerrero