Eddie Guerrero
Starting with… the WCW debut.
Outfit [52]
Index
Date (YYYY-MM-DD) | Event | Outfit |
---|---|---|
2003-01-19 | WWE Royal Rumble (2003) | Heat: Red v2 |
2003-01-28 [aired 2003-01-30] | WWE SmackDown | Heat: Green w/ Black |
2003-01-28 [aired 2003-02-01] | WWE Velocity | Heat: Green w/ Black |
2003-02-04 [aired 2003-02-06] | WWE SmackDown | Heat: Green w/ Black |
2003-02-11 [aired 2003-02-13] | WWE SmackDown | Heat: Green w/ RedNEW! |
2003-02-18 [aired 2003-02-22] | WWE Velocity | Heat: Red v3 |
2003-02-25 [aired 2003-02-27] | WWE SmackDown | Heat: Green w/ Black |
2003-03-04 [aired 2003-03-06] | WWE SmackDown | Heat: Red v3 |
2003-03-11 [aired 2003-03-13] | WWE SmackDown | Heat: Green w/ Black |
2003-03-18 [aired 2003-03-20] | WWE SmackDown | Heat: Green w/ Red |
2003-03-25 [aired 2003-03-27] | WWE SmackDown | Heat: Red v3 |
2003-03-30 | WWE WrestleMania XIX | Heat: Green w/ Black |
2003-04-01 [aired 2003-04-03] | WWE SmackDown | Heat: Red v3 |
2003-04-08 [aired 2003-04-12] | WWE Velocity | Heat: Green w/ Black |
2003-04-15 [aired 2003-04-17] | WWE SmackDown | Heat: Black w/ Purple |
2003-04-22 [aired 2003-04-24] | WWE SmackDown | Heat: Red v3 |
2003-04-22 [aired 2003-04-26] | WWE Velocity | Heat: Red v3 |
2003-04-27 | WWE Backlash (2003) | Heat: Red v2 |
2003-04-29 [aired 2003-05-01] | WWE SmackDown | Heat: Green w/ Red |
2003-05-06 [aired 2003-05-08] | WWE SmackDown | Heat: Red v3 |
2003-05-13 [aired 2003-05-15] | WWE SmackDown | Heat: Green w/ Red |
2003-05-18 | WWE Judgment Day (2003) | Heat: Red v3 |
2003-05-20 [aired 2003-05-22] | WWE SmackDown | Heat: GreyNEW! |
2003-05-27 [aired 2003-05-29] | WWE SmackDown | Heat: Grey |
2003-06-03 [aired 2003-06-05] | WWE SmackDown | Heat: Green w/ Black |
2003-06-10 [aired 2003-06-12] | WWE SmackDown | Heat: Red v3 |
2003-06-17 [aired 2003-06-19] | WWE SmackDown | Heat: Grey |
2003-06-24 [aired 2003-06-26] | WWE SmackDown | Heat: Red v3 |
2003-07-01 [aired 2003-07-03] | WWE SmackDown | Heat: Grey |
2003-07-08 [aired 2003-07-10] | WWE SmackDown | Heat: Green w/ Red |
2003-07-13 [aired 2003-07-17] | WWE SmackDown | Heat: Red v3 |
2003-07-22 [aired 2003-07-24] | WWE SmackDown | Heat: Red v2 |
2003-07-27 | WWE Vengeance (2003) | Heat: Red w/ GreenNEW! |
2003-07-29 [aired 2003-07-31] | WWE SmackDown | Heat: Grey |
2003-08-05 [aired 2003-08-07] | WWE SmackDown | Heat: Red w/ Green |
2003-08-19 [aired 2003-08-21] | WWE SmackDown | Heat: Grey |
2003-08-24 | WWE SummerSlam (2003) | Heat: Grey |
2003-08-26 [aired 2003-08-28] | WWE SmackDown | Heat: PurpleNEW! |
2003-09-09 [aired 2003-09-11] | WWE SmackDown | Other |
2003-09-16 [aired 2003-09-18] | WWE SmackDown | Heat: Green w/ Red |
2003-09-23 [aired 2003-09-25] | WWE SmackDown | Heat: Grey |
2003-09-30 [aired 2003-10-02] | WWE SmackDown | Heat: Red v3 |
2003-10-09 | WWE House Show (Turku, Finland) | Heat: Red v3 |
2003-10-14 [aired 2003-10-16] | WWE SmackDown | Heat: Grey |
2003-10-19 | WWE No Mercy (2003) | Heat: Grey |
2003-10-21 [aired 2003-10-23] | WWE SmackDown | Heat: Red w/ Green |
2003-11-04 [aired 2003-11-06] | WWE SmackDown | Heat: Grey |
2003-11-16 | WWE Survivor Series (2003) | Heat: Green w/ Red |
2003-11-18 [aired 2003-11-20] | WWE SmackDown | Heat: Grey |
2003-11-25 [aired 2003-11-27] | WWE SmackDown | Heat: Red v2 |
Looking for infos on…
- WCW Backstage Nitro Blast
5/18/1998, Ultimo Dragon defeated Eddie Guerrero - WWF Sunday Night Heat (International version)
10/8/2000 (taped 10/3), Eddie Guerrero defeats Val Venis - Indy shows
10/27/2001, HWA, Eddie Guerrero defeats Jamie Knoble and Matt Stryker
10/31/2001, HWA Halloween Bash (2001), D-Lo Brown, Eddie & Val Venis defeat Brian Adams, EZ Money & Mike Sanders
2/17/2002, International Superstars of Wrestling: Super Slam II, Eddie Guerrero defeats Christopher Daniels
4/26/2002, IWC, Eddie Guerrero defeats CM Punk
4/7/1996, AAA Sin Limite, Konnan & La Parka defeat Eddy Guerrero & The Killer
7/30/1999, Curtis Comes Home, Eddie Guerrero defeats Kidman and Shark Boy
4/19/2000, Gary Albright Memorial Show, Chris Jericho defeats Eddie Guerrero