Eddie Guerrero
Starting with… the WCW debut.
Outfit [52]
Index
Date (YYYY-MM-DD) | Event | Outfit |
---|---|---|
1997-10-26 | WCW Halloween Havoc (1997) | Shapes: Split Black & Gold w/ RedNEW! |
1997-10-27 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1997-10-28 [aired 1997-11-08] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1997-11-03 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1997-11-10 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1997-11-17 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1997-11-23 | WCW World War 3 (1997) | Shapes: GoldNEW! |
1997-11-25 [aired 1997-11-29] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1997-12-09 [aired 1997-12-20] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1997-12-15 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1997-12-16 [aired 1997-12-27] | WCW Saturday Night | Shapes: Split Black & Gold w/ Red |
Unknown [aired 1997-12-21] | WCW WorldWide | Shapes: Black w/ Red & Gold |
1997-12-22 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1997-12-28 | WCW Starrcade (1997) | Shapes: Black w/ Red & Gold |
1997-12-29 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-01-15 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-01-19 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-01-20 [aired 1998-01-24] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-01-20 [aired 1998-01-31] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-01-22 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-01-29 | WCW Thunder | Shapes: Split Black & Gold w/ Red |
1998-02-03 [aired 1998-02-07] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-02-09 | WCW Monday Nitro | Shapes: Split Black & Gold w/ Red |
1998-02-16 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-02-17 [aired 1998-02-28] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-02-23 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-02-26 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-03-02 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-03-05 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-03-12 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-03-15 | WCW Uncensored (1998) | Shapes: Split Black & Gold w/ Red |
1998-03-19 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-03-23 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-03-26 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-04-06 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-04-27 [aired 1998-04-28] | WCW Tuesday Nitro | Shapes: Black w/ Red & Gold |
1998-05-04 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-05-05 [aired 1998-05-16] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-05-05 [aired 1998-05-23] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-05-17 | WCW Slamboree (1998) | Shapes: Black w/ Red & Gold |
1998-05-19 [aired 1998-05-30] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-05-21 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-05-22 | PWF | Shapes: Black w/ Red & Gold |
1998-06-01 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-06-04 | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-06-08 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
1998-06-09 [aired 1998-06-20] | WCW Saturday Night | Shapes: Black w/ Red & Gold |
1998-06-14 | WCW Great American Bash (1998) | Shapes: Black w/ Red & Gold |
1998-06-17 [aired 1998-06-18] | WCW Thunder | Shapes: Black w/ Red & Gold |
1998-06-22 | WCW Monday Nitro | Shapes: Black w/ Red & Gold |
Looking for infos on…
- WCW Backstage Nitro Blast
5/18/1998, Ultimo Dragon defeated Eddie Guerrero - WWF Sunday Night Heat (International version)
10/8/2000 (taped 10/3), Eddie Guerrero defeats Val Venis - Indy shows
10/27/2001, HWA, Eddie Guerrero defeats Jamie Knoble and Matt Stryker
10/31/2001, HWA Halloween Bash (2001), D-Lo Brown, Eddie & Val Venis defeat Brian Adams, EZ Money & Mike Sanders
2/17/2002, International Superstars of Wrestling: Super Slam II, Eddie Guerrero defeats Christopher Daniels
4/26/2002, IWC, Eddie Guerrero defeats CM Punk
4/7/1996, AAA Sin Limite, Konnan & La Parka defeat Eddy Guerrero & The Killer
7/30/1999, Curtis Comes Home, Eddie Guerrero defeats Kidman and Shark Boy
4/19/2000, Gary Albright Memorial Show, Chris Jericho defeats Eddie Guerrero