Stardust
Silver w/ Orange & Black
Seen with…
-
Main outfit:
- Entrance Streamers [× 19]
- Full Body: Black w/ Orange [× 12]
- Full Body: Black w/ Silver & Orange [× 8]
-
Gloves:
- Orange [× 12]
- Black w/ Orange [× 8]
-
Boots:
- Black w/ Orange [× 15]
- Orange [× 5]
Index
Showing 1 to 20 of 20 entries
- 1
Date (YYYY-MM-DD) | Event | Main outfit | Facepaint | Gloves | Boots |
---|---|---|---|---|---|
2015-03-29 | WWE WrestleMania 31 | Entrance StreamersNEW! Full Body: Black w/ OrangeNEW! |
Silver w/ Orange & BlackNEW! | OrangeNEW! | Black w/ OrangeNEW! |
2015-03-30 | WWE Monday Night Raw | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-03-31 [aired 2015-04-01] | WWE Main Event | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-04-06 | WWE Monday Night Raw | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-04-13 | WWE Monday Night Raw | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-04-16 | WWE House Show (Toulouse, France) | Full Body: Black w/ Orange | Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-04-21 [aired 2015-04-22] | WWE Main Event | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-04-27 | WWE Monday Night Raw | Entrance Streamers Full Body: Black w/ Silver & OrangeNEW! |
Silver w/ Orange & Black | Black w/ OrangeNEW! | Black w/ Orange |
2015-04-28 [aired 2015-04-29] | WWE Main Event | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-05-04 | WWE Monday Night Raw | Entrance Streamers Full Body: Black w/ Silver & Orange |
Silver w/ Orange & Black | Black w/ Orange | Black w/ Orange |
2015-05-05 [aired 2015-05-06] | WWE Main Event | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-05-11 [aired 2015-05-15] | WWE Superstars | Entrance Streamers Full Body: Black w/ Silver & Orange |
Silver w/ Orange & Black | Black w/ Orange | Black w/ Orange |
2015-05-12 [aired 2015-05-13] | WWE Main Event | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-05-17 | WWE Payback (2015) | Entrance Streamers Full Body: Black w/ Silver & Orange |
Silver w/ Orange & Black | Black w/ Orange | OrangeNEW! |
2015-05-18 | WWE Monday Night Raw | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-05-19 [aired 2015-05-21] | WWE Thursday Night SmackDown | Entrance Streamers Full Body: Black w/ Silver & Orange |
Silver w/ Orange & Black | Black w/ Orange | Orange |
2015-05-25 | WWE Monday Night Raw | Entrance Streamers Full Body: Black w/ Silver & Orange |
Silver w/ Orange & Black | Black w/ Orange | Orange |
2015-05-31 | WWE Elimination Chamber (2015) | Entrance Streamers Full Body: Black w/ Orange |
Silver w/ Orange & Black | Orange | Black w/ Orange |
2015-06-02 [aired 2015-06-04] | WWE Thursday Night SmackDown | Entrance Streamers Full Body: Black w/ Silver & Orange |
Silver w/ Orange & Black | Black w/ Orange | Orange |
2015-06-09 [aired 2015-06-10] | WWE Main Event | Entrance Streamers Full Body: Black w/ Silver & Orange |
Silver w/ Orange & Black | Black w/ Orange | Orange |
Showing 1 to 20 of 20 entries
- 1