Bret Hart
Starting with… the formation of the Hart Foundation.
Bret liked to play mix-and-match a lot with his outfits! I’ll list every combination he showed us since it’s both easier and visually more interesting, but it’s gonna pump up the number of entries quite a bit.
At some point, his nickname (or at least one of them) was the “Pink and Black Attack”. I’d say he earned it.
Tights [119]
Sort by yearSort by totalSort by rating
1985 [5]
Bret Hart and Jim Neidhart actually sported a few different colors before settling on pink.
1986 [3]
Appearance of the famous pink, first as a simple stripe, then as the main color.
1987 [1]
1988 [5]
1989 [4]
The main addition that year was the 3 hearts on the right thigh, symbolizing his 3 children.
1990 [6]
Bret had a fourth child that year, hence the fourth heart on the new tights.
1991 [7]
The biggest change that year was the creation of the winged-skull logo, replacing the simple heart on the singlet. Other small changes include knee pads (switched from black to the same color as the pants) and wrist tape (previously white, then stripy white and pink, then pink).
1992 [10]
The sides of the pants are getting more and more sophisticated, and starting with the spring of that year, most of the singlets from now on will have a colored trim.
1993 [12]
1994 [14]
The year of the paint splatter! Almost every outfit from that year had some kind of broken color pattern.
1995 [14]
1996 [11]
1997 [13]
The logo on the singlets is getting bigger and bigger.
1998 [7]
Now in WCW, Bret would never use a pink top ever again; the wrist tape was also switched from pink to black.
1999 [7]
Entrance jacket [19]
Sort by yearSort by totalSort by rating
1990 [1]
1991 [3]
1992 [2]
1993 [2]
1994 [3]
1995 [2]
1996 [2]
1997 [2]
2010 [1]
2011 [1]
Index
Date (YYYY-MM-DD) | Event | Tights | Entrance jacket |
---|---|---|---|
1999-02-15 | WCW Monday Nitro | SummerSlam ’97 | Foundation |
1999-02-18 [aired 1999-02-25] | WCW Thunder | SummerSlam ’97 | Foundation |
1999-02-22 | WCW Monday Nitro | SummerSlam ’97 | Foundation |
1999-03-01 | WCW Monday Nitro | SummerSlam ’97 | Foundation |
1999-03-08 | WCW Monday Nitro | SummerSlam ’97 | Hockey jersey |
1999-09-13 | WCW Monday Nitro | Misc #43NEW! | None |
1999-09-27 | WCW Monday Nitro | Misc #43 | None |
1999-10-04 | WCW Monday Nitro | Halloween Havoc ’99NEW! | None |
1999-10-11 | WCW Monday Nitro | Misc #44NEW! | None |
1999-10-18 | WCW Monday Nitro | Misc #44 | None |
1999-10-24 | WCW Halloween Havoc (1999) | Halloween Havoc ’99 | Hockey jersey |
1999-10-25 | WCW Monday Nitro | Halloween Havoc ’99 | None |
1999-11-08 | WCW Monday Nitro | Mayhem ’99NEW! | None |
1999-11-15 | WCW Monday Nitro | Mayhem ’99 | None |
1999-11-21 | WCW Mayhem (1999) | Mayhem ’99 | Hockey jersey |
1999-11-22 | WCW Monday Nitro | Misc #44 | None |
1999-11-29 | WCW Monday Nitro | Mayhem ’99 | None |
1999-12-06 | WCW Monday Nitro | Mayhem ’99 | None |
1999-12-07 [aired 1999-12-09] | WCW Thunder | Mayhem ’99 | None |
1999-12-13 | WCW Monday Nitro | Mayhem ’99 | None |
1999-12-14 [aired 1999-12-16] | WCW Thunder | Mayhem ’99 | None |
1999-12-19 | WCW Starrcade (1999) | Mayhem ’99 | None |
1999-12-20 | WCW Monday Nitro | Misc #45NEW! | None |
1999-12-21 [aired 1999-12-23] | WCW Thunder | Misc #46NEW! | None |
1999-12-27 | WCW Monday Nitro | Halloween Havoc ’99 [unknown top] | None [shirt] |
2000-01-04 [aired 2000-01-06] | WCW Thunder | Other | None |
2000-01-10 | WCW Monday Nitro | Other | None |
2010-01-04 | WWE Monday Night Raw | Other | Dark WingsNEW! |
2010-02-01 | WWE Monday Night Raw | Other | Dark Wings |
2010-02-15 | WWE Monday Night Raw | Other | Dark Wings |
2010-03-01 | WWE Monday Night Raw | Other | Dark Wings |
2010-03-22 | WWE Monday Night Raw | Other | Dark Wings |
2010-03-28 | WWE WrestleMania XXVI | Other | Dark Wings |
2010-03-29 | WWE Monday Night Raw | Other | Dark Wings |
2010-04-08 | WWE House Show (Berlin, Germany) | Other | Dark Wings |
2010-04-09 | WWE House Show (Glasgow, Scotland, UK) | Other | Dark Wings |
2010-04-11 | WWE House Show (Manchester, England, UK) | Other | Dark Wings |
2010-04-12 | WWE Monday Night Raw | Other | Dark Wings |
2010-04-13 | WWE House Show (Sheffield, England, UK) | Other | Dark Wings |
2010-04-14 | WWE House Show (Oberhausen, Germany) | Other | Dark Wings |
2010-04-15 | WWE House Show (Hanover, Germany) | Other | Dark Wings |
2010-04-25 | WWE Extreme Rules (2010) | Other | Dark Wings |
2010-04-26 | WWE Monday Night Raw | Other | Dark Wings |
2010-05-17 | WWE Monday Night Raw | Other | None |
2010-05-24 | WWE Monday Night Raw | Other | Dark Wings |
2010-05-31 | WWE Monday Night Raw | Other | Dark Wings |
2010-06-07 | WWE Monday Night Raw | Other | Dark Wings |
2010-06-14 | WWE Monday Night Raw | Other | Dark Wings |
2010-07-19 | WWE Monday Night Raw | Other | Dark Wings |
2010-08-09 | WWE Monday Night Raw | Other | Dark Wings |
Looking for infos on…
- WWF All American Wrestling
8/18/85, Mean Gene Okerlund interviews Hart Foundation & Jimmy Hart
9/29/85 (taped 9/9), Bret Hart & Jim Neidhart vs Gary Starr & Paul Roma
12/8/85 (taped 11/9), Bret Hart vs Lanny Poffo
8/30/87 (taped 8/4), Paul Roma & Jim Powers vs Bret Hart & Jim Neidhart - WWF All-Star Wrestling
8/17/85 (taped 8/5), Bret Hart & Jim Neidhart vs SD Jones & Gary Starr
9/14/85 (taped 8/26), Bret Hart & Jim Neidhart vs Jose Luis Rivera & an unknown
10/5/85 (taped 9/10), Bret Hart & Jim Neidhart vs two unknowns
1/11/86 (taped 12/16/85), Bret Hart & Jim Neidhart vs Yvon Laverdue & Jose Luis Rivera - WWF Canadian house shows (aired on canadian TV)
3/17/86, Winnipeg, Manitoba, Bret Hart & Jim Neidhart vs the Killer Bees, aired on TSN
4/19/86, Toronto, Ontario, Bret Hart & Jim Neidhart vs Jacques & Raymond Rougeau
6/11/89, Toronto, Ontario, Bret Hart & Jim Neidhart vs the Powers of Pain
2/16,/91, London, Ontario, Bret Hart & Jim Neidhart vs Paul Roma & Hercules
7/21/91, Toronto, Ontario, Bret Hart vs Dino Bravo - WWF on Tele5 (German TV)
Taped 1/22/90, Bret Hart & Jim Neidhart vs Bill & Tony Mulkey - WWF Wrestling Challenge
4/22/90 (taped 4/3), Bret Hart & Jim Neidhart vs Black Bart & Al Polic