Ric Flair (robes)
A lot of wrestlers wore robes to the ring, especially in the old days, but none of them made them iconic more than the styling and profiling, limousine-riding, jet-flying, kiss-stealing, wheelin’ n’ dealin’ son of a gun!
Costing about $10,000 on average, most of those were designed and made by Olivia Walker, who also made robes and gear for several other wrestlers (Greg Valentine, Lex Luger, Paul Orndorff, Dusty Rhodes, Madusa, Stan Stasiak, the Killer Bees, her husband Mr. Wrestling II…), and, from 2002 onwards, by Terry Anderson, a WWE seamstress.
Footage from the 70s and the 80s being what it is, a lot of shows are probably missing from the index, so the premiere years are to be taken with a grain of salt. He apparently started to wear a robe to the ring as early as 1975. That being said, I think all the robes are here.
A few of these robes were altered at some point (to add rhinestones, fur…) Sometimes it will grant them a different entry here, sometimes it won’t.
Entrance robe [40]
Index
Showing all of 1005 entries
- 1
Date (YYYY-MM-DD) | Event | Entrance robe |
---|---|---|
1976-03-01 | WWWF on MSG Network | OrangeNEW! |
1977-07-03 | MACW | Green w/ Lions [w/ headband]NEW! |
1978-04-21 | AJPW Excite Series 1978 (Day 1) | Black w/ SilverNEW! |
1978-04-27 | AJPW Excite Series 1978 (Day 6) | Black w/ Silver |
Unknown [aired 1978-10-21] | MACW TV | Black w/ Silver |
Unknown [aired 1979-03-21] | NWA World Wide Wrestling | Blue w/ ButterfliesNEW! |
1979-10-29 | MACW House Show (Greenville, South Carolina, USA) | Red w/ WhiteNEW! |
1979-11-22 | MACW House Show (Norfolk, Virginia, USA) | Red w/ PinkNEW! |
1980-04-09 | MACW | Red w/ White |
1980-07-17 | MACW | White w/ PurpleNEW! |
1980-09-06 | MLW House Show (Toronto, Ontario, Canada) | Blue w/ Butterflies |
1980-10-18 | MACW House Show (Buffalo, New York, USA) | Blue w/ Butterflies |
1980-11-14 | MACW House Show (Richmond, Virginia, USA) | Blue w/ Butterflies |
Unknown [aired 1981-04-04] | GCW TV | Red w/ Pink |
Unknown [aired 1981-04-25] | GCW TV | Blue w/ BeltNEW! |
1981-05-04 | MLW TV | White w/ Purple |
Unknown [aired 1981-05-10] | NWA St. Louis Wrestling at the Chase | Blue w/ Belt |
1981-07-17 | NWA St. Louis | Blue w/ Belt |
Unknown [aired 1981-08-22] | GCW TV | Red w/ Pink |
Unknown [aired 1981-09-12] | GCW TV | Blue w/ Belt |
1981-09-17 | CSW House Show (Kansas City, Kansas, USA) | Blue w/ Belt |
Unknown [aired 1981-09-26] | GCW TV | Blue w/ Belt |
Unknown [aired 1981-10-03] | GCW TV | White w/ Purple |
1981-10-06 | AJPW Giant Series 1981 (Day 4) | Blue w/ Belt |
1981-10-07 | AJPW Giant Series 1981 (Day 5) | Blue w/ Belt |
1981-10-08 | AJPW Giant Series 1981 (Day 6) | White w/ Purple |
1981-10-09 | AJPW Giant Series 1981 (Day 7) | White w/ Purple |
Unknown [aired 1981-10-17] | GCW TV | White w/ Purple |
Unknown [aired 1981-11-21] | CWF TV | Green w/ Lions |
Unknown [aired 1981-11-21] | GCW TV | Green w/ Lions |
Unknown [aired 1981-12-16] | CWF TV | Blue w/ Belt |
Unknown [aired 1981-12-20] | NWA St. Louis Wrestling at the Chase | Blue w/ Belt |
Unknown [aired 1981-12-27] | NWA St. Louis Wrestling at the Chase | Blue w/ Belt |
Unknown [aired 1982-01-30] | GCW TV | Green w/ Lions |
1982-02-03 [aired 1982-02-06] | MACW TV | Green w/ Lions |
1982-02-20 | CWF | White w/ Purple |
Unknown [aired 1982-02-28] | GCW TV | White w/ Purple |
1982-04-10 | PNW | Red w/ White |
Unknown [aired 1982-05-23] | NWA St. Louis Wrestling at the Chase | Green w/ Lions |
1982-06-04 | AJPW Excite Series 1982 (Day 19) | Blue w/ Belt |
1982-06-06 | AJPW Excite Series 1982 (Day 21) | Blue w/ Belt |
Unknown [aired 1982-06-06] | NWA St. Louis Wrestling at the Chase | Green w/ Lions |
1982-06-08 | AJPW Excite Series 1982 (Day 23) | Blue w/ Belt |
Unknown [aired 1982-07-24] | GCW TV | Green w/ Lions |
1982-08-03 [aired 1982-08-14] | WCCW TV (#34) | Blue w/ Butterflies |
1982-08-14 | CWA | Blue w/ Butterflies |
1982-08-15 [aired 1982-08-28] | WCCW Wrestling Star Wars (WCCW TV #36) | Blue w/ Butterflies |
Unknown [aired 1982-09-04] | PNW Big Time Wrestling | Red w/ White |
1982-10-02 | PNW Portland Wrestling | Red w/ White |
1982-10-16 | WWC | Blue w/ Belt |
1982-12-08 [aired 1982-12-11] | MACW TV | Red w/ White |
1982-12-25 [aired 1982-12-28] | WCCW Christmas Star Wars | Red w/ White |
Unknown [aired 1982-12-26] | NWA St. Louis Wrestling at the Chase | Red w/ White |
1983-02-04 | WCCW taping | NoneNEW! |
1983-02-11 | CSW House Show (St. Louis, Missouri, USA) | Blue w/ Belt |
1983-02-15 [aired 1983-02-19] | CWF TV | Blue w/ Belt |
1983-03-09 [aired 1983-03-12] | MACW TV | Blue w/ Belt |
1983-04-01 [aired 1983-04-09] | WCCW TV (#67) | Blue w/ Belt |
1983-05-14 | PNW House Show (Portland, Oregon, USA) | Red w/ White |
1983-06-08 | AJPW Grand Champion Carnival II (Day 23) | Blue w/ Butterflies |
1983-07-09 | JCP House Show (Charlotte, North Carolina, USA) | Red w/ White |
1983-08-17 [aired 1983-08-20] | NWA World Wide Wrestling | Blue w/ Belt |
1983-08-24 [aired 1983-08-27] | MACW TV | Blue w/ Butterflies |
1983-08-31 [aired 1983-09-10] | MACW TV | Blue w/ Butterflies |
Unknown [aired 1983-09-03] | MACW TV | Blue w/ Butterflies |
1983-11-24 | NWA Starrcade (1983) | Blue w/ Belt |
1983-11-26 | GCW | Blue w/ Belt |
1983-12-04 | GCW House Show (Atlanta, Georgia, USA) | Red w/ White |
1983-12-10 | AJPW Real World Tag League 1983 (Day 15) | Red w/ White |
1983-12-12 | AJPW Real World Tag League 1983 (Day 17) | Red w/ White |
1983-12-25 | WCCW Christmas Star Wars | Red w/ White |
1984-01-18 [aired 1984-01-21] | NWA World Wide Wrestling | Red w/ White |
1984-02-03 [aired 1984-02-18] | WCCW TV (#112) | Red w/ White |
1984-03-17 | GCW TV | Blue w/ Belt |
1984-03-17 | MACW Boogie Jam | Blue w/ Belt |
1984-04-21 | GCW TV | Blue w/ Belt |
1984-05-06 [aired 1984-05-19] | WCCW 1st Von Erich Memorial Parade of Champions (WCCW TV #125) | Blue w/ Belt |
1984-05-07 | WCCW House Show (Fort Worth, Texas, USA) | Blue w/ Belt |
1984-05-22 | AJPW Grand Champion Carnival II 1984 (Day 4) | Blue w/ Belt |
1984-05-24 [aired 1984-06-02] | AJPW Grand Champion Carnival II 1984 (Day 5) | Blue w/ Belt |
1984-05-29 | MACW House Show (East Rutherford, New Jersey, USA) | Blue w/ Belt |
1984-06-09 [aired 1984-06-17] | GCW TV | Red w/ White |
1984-07-04 [aired 1984-07-14] | MACW TV | Red w/ White |
1984-09-12 [aired 1984-09-29] | AJPW Super Power Series 1984 (Day 18) | Blue w/ Belt |
1984-11-09 [aired 1984-11-24] | WCCW TV (#152) | Red w/ White |
1984-11-15 [aired 1984-12-01] | NWA Pro Wrestling USA | White w/ Purple v2NEW! |
1984-11-15 [aired 1984-12-15] | NWA Pro Wrestling USA | Blue w/ Belt |
1984-11-16 | NWA St. Louis | Red w/ White |
1984-11-22 | NWA Starrcade (1984) | Pink w/ SilverNEW! |
1984-12-02 [aired 1984-12-08] | MSW Power Pro Wrestling | Red w/ White |
1984-12-25 [aired 1985-01-05] | WCCW Christmas Star Wars (WCCW TV #158) | White w/ Purple v2 [w/ headband] |
1985-01-04 | CSW | White w/ Purple v2 |
1985-01-11 [aired 1985-01-19] | WCCW TV (#160) | Pink w/ Silver |
1985-01-17 | CWF | Pink w/ Silver |
1985-01-25 | CSW | White w/ Purple v2 |
1985-02-24 | JCP/AWA Star Wars | Black w/ Silver v2NEW! |
1985-02-26 [aired 1985-03-02] | NWA World Wide Wrestling | White w/ Purple v2 |
1985-04-23 [aired 1985-05-04] | AJPW 85 Violence! Super Power Wars (Day 23) | White w/ Purple v2 |
1985-04-24 [aired 1985-05-11] | AJPW 85 Violence! Super Power Wars (Day 24) | White w/ Purple v2 |
1985-04-28 | MSW House Show (Oklahoma City, Oklahoma, USA) | White w/ Purple v2 |
1985-05-03 | MSW House Show (Houston, Texas, USA) | Green w/ Lions v2NEW! |
1985-05-04 | MSW House Show (Jackson, Mississippi, USA) | Green w/ Lions v2 |
Unknown [aired 1985-05-04] | NWA World Championship Wrestling | Green w/ Lions v2 |
1985-05-05 [aired 1985-05-25] | WCCW 2nd Von Erich Memorial Parade of Champions (WCCW TV #178) | Green w/ Lions v2 |
Unknown [aired 1985-05-11] | NWA World Championship Wrestling | Green w/ Lions v2 |
Unknown [aired 1985-05-18] | NWA World Championship Wrestling | White w/ Purple v2 |
1985-05-21 | PNW 60th Anniversary Wrestling Extravaganza | White w/ Purple v2 |
1985-05-23 [aired 1985-05-31] | MSW Mid-South Wrestling TV | White w/ Purple v2 |
1985-06-01 | MSW Superdome Extravaganza | Black w/ Silver v2 |
Unknown [aired 1985-06-01] | NWA World Championship Wrestling | Black w/ Silver v2 |
Unknown [aired 1985-06-07] | MSW Mid-South Wrestling TV | White w/ Purple v2 |
1985-06-08 [aired 1985-06-15] | CCW TV | White w/ Purple v2 |
Unknown [aired 1985-06-15] | NWA World Championship Wrestling | Black w/ Silver v2 |
Unknown [aired 1985-06-22] | MACW TV | White w/ Purple v2 |
Unknown [aired 1985-06-22] | NWA World Championship Wrestling | Black w/ Silver v2 |
1985-06-24 | MSW House Show (New Orleans, Louisiana, USA) | Black w/ Silver v2 |
1985-07-06 | NWA The Great American Bash (1985) | Black w/ Silver v2 |
Unknown [aired 1985-07-06] | NWA World Wide Wrestling | Black w/ Silver v2 |
1985-07-12 | NWA House Show (Houston, Texas, USA) | Black w/ Silver v2 |
1985-07-26 | NWA House Show (Houston, Texas, USA) | Green w/ Lions v2 |
1985-07-28 | MSW Wrestlefest | Black w/ Silver v2 |
1985-08-10 | MSW Superdome Extravaganza | Black w/ Silver v2 |
1985-08-16 | JCP/AWA Star Wars | Black w/ Silver v2 |
1985-09-02 | CWF Battle of the Belts | Black w/ Silver v2 |
1985-09-21 | WWC Aniversario (1985) | Green w/ Lions v2 |
1985-09-24 | PNW Super Extravaganza | Green w/ Lions v2 |
1985-09-28 | AWA SuperClash ’85 | Green w/ Lions v2 |
1985-10-11 | MSW House Show (Houston, Texas, USA) | Black w/ Silver v2 |
1985-10-12 | NWA Polynesian House Show (Honolulu, Hawaii, USA) | White w/ Purple v2 |
1985-10-19 | AJPW World Champion Carnival 1985 (Day 12) | Black w/ Silver v2 |
1985-10-21 [aired 1985-10-26] | AJPW World Champion Carnival 1985 (Day 14) | Black w/ Silver v2 |
1985-10-22 [aired 1985-11-16] | AJPW World Champion Carnival 1985 (Day 15) | Black w/ Silver v2 |
1985-11-06 [aired 1985-11-08] | MSW Mid-South Wrestling TV | Black w/ Silver v2 |
1985-11-06 [aired 1985-11-15] | MSW Mid-South Wrestling TV | Black w/ Silver v2 |
Unknown [aired 1985-11-16] | NWA World Championship Wrestling | Black w/ Silver v2 |
Unknown [aired 1985-11-16] | NWA World Wide Wrestling | Black w/ Silver v2 |
1985-11-24 | MSW House Show (Oklahoma City, Oklahoma, USA) | Black w/ Silver v2 |
1985-11-28 | NWA Starrcade (1985) | White w/ Purple v2 |
1985-12-11 [aired 1985-12-21] | NWA World Wide Wrestling | Green w/ Lions v2 |
1985-12-11 [aired 1985-12-28] | MACW TV | White w/ Purple v2 |
Unknown [aired 1985-12-28] | NWA World Championship Wrestling | White w/ Purple v2 |
1985-12-28 [aired 1986-01-04] | NWA World Wide Wrestling | White w/ Purple v2 |
1985-12-29 | AWA Nite of Champions II | White w/ Purple v2 |
1986-01-04 | JCP House Show (Greensboro, North Carolina, USA) | White w/ Purple v2 |
1986-01-19 | JCP House Show (Atlanta, Georgia, USA) | White w/ Purple v2 |
1986-01-25 | JCP House Show (Greensboro, North Carolina, USA) | White w/ Purple v2 |
1986-02-01 | NWA World Championship Wrestling | Green w/ Lions v2 |
1986-02-02 [aired 1986-02-07] | MACW Superstars on the Superstation | Green w/ Lions v2 |
Unknown [aired 1986-02-08] | NWA Championship Wrestling | Green w/ Lions v2 |
1986-02-14 | CWF Battle of the Belts II | Green w/ Lions v2 |
1986-02-18 [aired 1986-02-22] | NWA World Wide Wrestling | Green w/ Lions v2 |
1986-02-23 | NWA House Show (Charlotte, North Carolina, USA) | Green w/ Lions v2 |
1986-03-01 | JCP House Show (Greensboro, North Carolina, USA) | Green w/ Lions v2 |
1986-03-01 | NWA World Championship Wrestling | Green w/ Lions v2 |
1986-03-09 | MACW House Show (Atlanta, Georgia, USA) | Green w/ Lions v2 |
1986-03-09 | NWA House Show (Roanoke, Virginia, USA) | Green w/ Lions v2 |
1986-03-29 | JCP House Show (Greensboro, North Carolina, USA) | White w/ Purple v2 |
1986-03-30 | MACW House Show (Atlanta, Georgia, USA) | White w/ Purple v2 |
1986-04-04 | JCP House Show (Roanoke, Virginia, USA) | White w/ Purple v2 |
Unknown [aired 1986-04-05] | NWA World Wide Wrestling | White w/ Purple v2 |
1986-04-12 [aired 1986-06-02] | JCP House Show (Charlotte, North Carolina, USA) (World Pro Wrestling) | White w/ Purple v2 |
1986-04-19 | NWA 1st Annual Jim Crockett Sr. Memorial Cup Tag Team Tournament | White w/ Purple v2 |
1986-04-27 | MACW House Show (Cleveland, Ohio, USA) | White w/ Purple v2 |
1986-05-03 | NWA World Championship Wrestling | White w/ Purple v2 |
1986-05-10 | NWA World Championship Wrestling | White w/ Purple v2 |
1986-05-10 [aired 1986-05-24] | MACW TV | White w/ Purple v2 |
1986-05-13 [aired 1986-05-17] | NWA Pro Wrestling | Black w/ Silver v2 |
1986-05-24 | NWA World Championship Wrestling | Black w/ Silver v2 |
Unknown [aired 1986-06-07] | NWA World Wide Wrestling | Black w/ Silver v2 |
1986-06-16 | PPW TV | White w/ Purple v2 |
1986-06-21 | NWA World Championship Wrestling | White w/ Purple v2 |
Unknown [aired 1986-06-21] | NWA World Wide Wrestling | Black w/ Silver v2 |
1986-07-05 | NWA The Great American Bash 1986 (Day 4) | White w/ Purple v2 |
1986-07-06 [aired 1986-07-12] | NWA World Championship Wrestling | None |
1986-07-08 [aired 1986-07-12] | NWA Pro Wrestling | White w/ Purple v2 |
1986-07-11 [aired 1986-09-01] | JCP House Show (Roanoke, Virginia, USA) (World Pro Wrestling) | White w/ Purple v2 |
Unknown [aired 1986-07-12] | NWA World Wide Wrestling | White w/ Purple v2 |
1986-07-26 | NWA The Great American Bash 1986 (Day 12) | White w/ Purple v2 |
1986-08-07 | CSW House Show (Kansas City, Kansas, USA) | White w/ Purple v2 |
1986-08-13 | CWF House Show (Fort Lauderdale, Florida, USA) | White w/ Purple v2 |
1986-08-17 [aired 1986-08-23] | NWA Pro Wrestling | White w/ Purple v2 |
1986-08-30 | NWA World Championship Wrestling | White w/ Purple v2 |
1986-09-01 | CWF Battle of the Belts III | White w/ Purple v2 |
1986-11-08 | NWA House Show (Charlotte, North Carolina, USA) | Green w/ Lions v2 |
Unknown [aired 1986-11-23] | NWA World Championship Wrestling | Green w/ Lions v2 |
1986-11-27 | NWA Starrcade (1986) | Blue w/ FringesNEW! |
Unknown [aired 1986-12-13] | NWA World Wide Wrestling | Blue w/ Fringes |
Unknown [aired 1986-12-20] | NWA World Wide Wrestling | Blue w/ Fringes |
1986-12-25 [aired 1987-01-03] | NWA World Wide Wrestling | Pink w/ Silver |
1987-01-13 [aired 1987-01-17] | NWA World Wide Wrestling | Green w/ Lions v2 |
1987-01-20 [aired 1987-01-24] | NWA World Wide Wrestling | Green w/ Lions v2 |
1987-01-31 | NWA World Championship Wrestling | Green w/ Lions v2 |
Unknown [aired 1987-02-07] | NWA Super Towns on the SuperStation | Blue w/ Fringes |
Unknown [aired 1987-02-21] | NWA Pro Wrestling | Blue w/ Fringes |
Unknown [aired 1987-02-21] | NWA World Wide Wrestling | Blue w/ Fringes |
1987-03-07 [aired 1987-03-08] | AJPW Excite Series 1987 (Day 14) | Blue w/ Fringes |
1987-03-09 [aired 1987-06-14] | AJPW Excite Series 1987 (Day 16) | Blue w/ Fringes |
1987-03-10 [aired 1987-03-15] | AJPW Excite Series 1987 (Day 17) | Blue w/ Fringes |
1987-03-12 [aired 1987-03-22] | AJPW Excite Series 1987 (Day 19) | Blue w/ Fringes |
1987-04-03 [aired 1987-05-23] | NWA Super Bouts | Blue w/ Fringes |
1987-04-11 | NWA 2nd Annual Jim Crockett Sr. Memorial Cup Tag Team Tournament (Day 2) | Blue w/ Fringes |
1987-04-18 | NWA World Championship Wrestling | Blue w/ Fringes |
1987-04-26 [aired 1987-05-02] | NWA Pro Wrestling | Blue w/ Fringes |
Unknown [aired 1987-05-02] | NWA World Wide Wrestling | Blue w/ Fringes |
1987-05-09 [aired 1987-05-16] | CWF Eddie Graham Memorial (NWA Southern Pro Wrestling) | Blue w/ Fringes |
1987-05-12 [aired 1987-05-16] | NWA Pro Wrestling | Black w/ Silver v2 |
1987-05-19 [aired 1987-05-23] | NWA Pro Wrestling | Black w/ Silver v2 |
1987-06-06 | NWA World Championship Wrestling | Black w/ Silver v2 |
1987-06-18 [aired 1987-06-27] | NWA World Championship Wrestling | White w/ Purple v2 |
1987-07-02 [aired 1987-07-11] | NWA The Great American Bash 1987 (Day 2) (NWA World Wide Wrestling) | White w/ Purple v2 |
1987-07-04 | NWA The Great American Bash 1987 (Day 4) | White w/ Purple v2 |
1987-07-10 | NWA The Great American Bash 1987 (Day 9) | White w/ Purple v2 |
1987-07-11 [aired 1987-07-18] | NWA The Great American Bash 1987 (Day 10) (NWA World Wide Wrestling) | White w/ Purple v2 |
1987-07-18 [aired 1987-07-25] | NWA The Great American Bash 1987 (Day 17) (NWA World Wide Wrestling) | Green w/ GoldNEW! |
1987-07-31 | NWA The Great American Bash 1987 (Day 27) | Green w/ Gold |
1987-08-04 [aired 1987-08-08] | NWA Pro Wrestling | Green w/ Gold |
Unknown [aired 1987-08-22] | NWA World Wide Wrestling | Green w/ Gold |
1987-09-06 [aired 1987-09-19] | NWA World Wide Wrestling | Green w/ Gold |
1987-09-25 [aired 1987-10-03] | NWA World Wide Wrestling | Blue w/ Fringes |
Unknown [aired 1987-10-24] | NWA Power Pro Wrestling | Green w/ Gold |
Unknown [aired 1987-10-31] | NWA World Wide Wrestling | Green w/ Gold |
Unknown [aired 1987-11-07] | UWF | Green w/ Gold |
Unknown [aired 1987-11-21] | CWF | Blue w/ Fringes |
Unknown [aired 1987-11-21] | UWF TV | Blue w/ Fringes |
1987-11-26 | NWA Starrcade (1987) | WhiteNEW! |
1987-12-01 [aired 1987-12-12] | NWA World Wide Wrestling | Green w/ Gold |
1987-12-03 [aired 1987-12-05] | NWA World Championship Wrestling | Green w/ Gold |
Unknown [aired 1987-12-12] | UWF | Green w/ Gold |
1987-12-12 [aired 1988-01-02] | NWA Pro Wrestling | Green w/ Gold |
Unknown [aired 1987-12-19] | NWA World Wide Wrestling | Green w/ Gold |
1988-01-02 | MACW House Show (Greensboro, North Carolina, USA) | Green w/ Gold |
1988-01-03 [aired 1988-01-09] | NWA World Wide Wrestling | Green w/ Gold |
1988-01-24 | NWA Bunkhouse Stampede (1988) | White |
1988-02-13 [aired 1988-02-27] | NWA World Wide Wrestling | White |
Unknown [aired 1988-02-20] | NWA World Wide Wrestling | White |
1988-03-02 [aired 1988-03-05] | NWA World Championship Wrestling | White |
Unknown [aired 1988-03-05] | NWA World Wide Wrestling | White |
Unknown [aired 1988-03-19] | NWA World Championship Wrestling | White |
1988-03-27 | NWA Clash of the Champions | White |
1988-03-31 [aired 1988-04-03] | NWA Main Event | Blue w/ Fringes |
1988-04-23 | NWA 3rd Annual Jim Crockett Sr. Memorial Cup (Day 2) | Green w/ Gold |
1988-05-11 [aired 1988-05-14] | NWA World Championship Wrestling | Green w/ Gold |
Unknown [aired 1988-05-21] | NWA Pro Wrestling | White |
1988-06-10 [aired 1988-06-18] | NWA Pro Wrestling with Paul Boesch | White [might be v2] |
1988-07-10 | NWA The Great American Bash (1988) | GoldNEW! |
1988-07-16 | NWA The Great American Bash 1988 (Greensboro) | Green w/ Gold |
1988-07-27 [aired 1988-08-20] | NWA World Wide Wrestling | Green w/ Gold |
Unknown [aired 1988-08-13] | NWA World Wide Wrestling | Green w/ Gold |
1988-09-10 | JCP House Show (Philadelphia, Pennsylvania, USA) | Green w/ Gold |
Unknown [aired 1988-09-10] | NWA Pro Wrestling | Green w/ Gold |
Unknown [aired 1988-10-15] | NWA World Wide Wrestling | White v2NEW! |
1988-11-09 [aired 1988-11-12] | NWA World Championship Wrestling | White v2 |
Unknown [aired 1988-11-12] | NWA Pro Wrestling | White v2 |
Unknown [aired 1988-11-12] | NWA World Wide Wrestling | White v2 |
Unknown [aired 1988-11-26] | NWA World Wide Wrestling | White v2 |
1988-11-27 [aired 1988-12-03] | NWA World Championship Wrestling | PinkNEW! |
1988-12-07 | NWA Clash of the Champions IV: Season’s Beatings | Pink |
Unknown [aired 1988-12-17] | NWA World Wide Wrestling | Pink |
Unknown [aired 1988-12-24] | NWA Championship Wrestling | Pink |
1988-12-26 | NWA Starrcade (1988) | Green w/ Gold |
1989-01-06 | NWA House Show (Philadelphia, Pennsylvania, USA) | Green w/ Gold |
Unknown [aired 1989-01-21] | NWA World Championship Wrestling | Green w/ Gold |
Unknown [aired 1989-02-05] | NWA Main Event | Green w/ Gold |
Unknown [aired 1989-02-12] | NWA Main Event | Green w/ Gold |
1989-02-20 | NWA Chi-Town Rumble | Red w/ LaurelsNEW! |
1989-03-02 [aired 1989-03-11] | NWA World Championship Wrestling | Pink |
1989-03-18 | NWA House Show (Landover, Maryland, USA) | Red w/ Laurels |
Unknown [aired 1989-03-18] | NWA World Championship Wrestling | Red w/ Laurels |
1989-03-19 | NWA Main Event | Pink |
Unknown [aired 1989-03-25] | NWA World Wide Wrestling | Pink |
1989-04-02 | NWA Clash of the Champions VI: Ragin’ Cajun | Black w/ ButterfliesNEW! |
Unknown [aired 1989-04-29] | NWA World Wide Wrestling | Black w/ Butterflies |
Unknown [aired 1989-05-06] | NWA World Championship Wrestling | Red w/ Laurels |
1989-05-07 | NWA WrestleWar (1989) | Blue w/ Fringes |
1989-07-23 | NWA The Great American Bash (1989) | PurpleNEW! |
1989-08-14 [aired 1989-08-18] | NWA Power Hour | Red w/ Laurels |
1989-08-15 [aired 1989-08-26] | NWA World Wide Wrestling | Red w/ Laurels |
Unknown [aired 1989-09-02] | NWA World Wide Wrestling | Red w/ Laurels |
1989-09-12 | NWA Clash of the Champions VIII: Fall Brawl ’89 | Black w/ Butterflies |
1989-09-20 [aired 1989-09-30] | NWA World Championship Wrestling | Blue w/ Fringes |
1989-10-02 [aired 1989-10-21] | NWA Pro Wrestling | None |
1989-10-28 | NWA Halloween Havoc (1989) | Blue w/ Fringes |
Unknown [aired 1989-11-11] | NWA World Championship Wrestling | Blue w/ Fringes |
1989-11-15 | NWA Clash of the Champions IX: New York Knockout | Blue w/ Fringes |
1989-11-20 [aired 1989-12-03] | NWA Main Event | Red w/ Laurels |
Unknown [aired 1989-11-25] | NWA Power Hour | Red w/ Laurels |
Unknown [aired 1989-11-25] | NWA World Championship Wrestling | Blue w/ Fringes |
1989-12-13 | NWA Starrcade (1989) | Purple |
1989-12-14 [aired 1990-01-07] | NWA Main Event | None |
1990-01-15 [aired 1990-01-26] | NWA Power Hour | Red w/ Laurels |
1990-01-23 [aired 1990-02-02] | NWA Power Hour | Green w/ Gold |
1990-02-06 | NWA Clash of the Champions X: Texas Shootout | Green w/ Gold |
1990-02-07 [aired 1990-02-18] | NWA Main Event | None |
1990-02-15 [aired 1990-02-17] | NWA World Championship Wrestling | Pink |
1990-02-25 | NWA WrestleWar (1990) | Pink |
1990-02-26 [aired 1990-03-09] | NWA Power Hour | Pink |
Unknown [aired 1990-03-11] | NWA Main Event | Pink |
Unknown [aired 1990-03-17] | NWA World Championship Wrestling | Pink |
Unknown [aired 1990-03-18] | NWA Main Event | Pink |
1990-03-26 [aired 1990-04-06] | NWA Power Hour | Pink |
1990-04-23 [aired 1990-05-05] | NWA World Wide Wrestling | None |
1990-05-19 | NWA Capital Combat: Return of RoboCop | Black w/ Butterflies |
1990-06-13 | NWA Clash of the Champions XI: Coastal Crush | Gold |
Unknown [aired 1990-06-16] | NWA World Championship Wrestling | Black w/ Butterflies |
Unknown [aired 1990-06-16] | NWA World Wide Wrestling | Black w/ Butterflies |
Unknown [aired 1990-06-30] | NWA World Wide Wrestling | Gold |
Unknown [aired 1990-07-01] | NWA Main Event | None |
1990-07-07 | NWA The Great American Bash (1990) | Blue w/ Fringes |
Unknown [aired 1990-07-21] | NWA World Championship Wrestling | Blue w/ Fringes |
1990-07-25 [aired 1990-08-04] | NWA World Championship Wrestling | Blue w/ Fringes |
1990-07-30 [aired 1990-08-10] | NWA Power Hour | Pink |
Unknown [aired 1990-08-04] | NWA World Wide Wrestling | Blue w/ Fringes |
Unknown [aired 1990-08-05] | NWA Main Event | Blue w/ Fringes |
1990-08-06 [aired 1990-08-18] | NWA World Wide Wrestling | Pink |
Unknown [aired 1990-08-11] | NWA World Wide Wrestling | Pink |
1990-08-13 [aired 1990-08-24] | NWA Power Hour | Pink |
1990-08-13 [aired 1990-08-25] | NWA World Championship Wrestling | Pink |
Unknown [aired 1990-09-02] | NWA Main Event | Purple |
1990-09-05 | NWA Clash of the Champions XII: Mountain Madness/Fall Brawl ’90 | Black w/ Butterflies |
1990-09-10 [aired 1990-09-22] | NWA Pro Wrestling | Black w/ Butterflies |
1990-09-10 [aired 1990-09-22] | NWA World Championship Wrestling | Black w/ Butterflies |
1990-09-17 [aired 1990-09-30] | NWA Main Event | Pink |
Unknown [aired 1990-10-06] | NWA Pro Wrestling | Black w/ Butterflies |
Unknown [aired 1990-10-20] | NWA Pro Wrestling | Black w/ Butterflies |
Unknown [aired 1990-10-26] | NWA Power Hour | Black w/ Butterflies |
1990-10-27 | NWA Halloween Havoc (1990) | Blue w/ Fringes |
1990-10-30 [aired 1990-12-01] | NWA World Wide Wrestling | Blue w/ Fringes |
Unknown [aired 1990-11-03] | NWA World Wide Wrestling | Black w/ Butterflies |
Unknown [aired 1990-11-10] | NWA Power Hour | Black w/ Butterflies |
1990-11-13 [aired 1990-11-24] | NWA World Championship Wrestling | Blue w/ Fringes |
1990-11-20 | NWA Clash of the Champions XIII: Thanksgiving Thunder | Blue w/ Fringes |
Unknown [aired 1990-11-24] | NWA Power Hour | Blue w/ Fringes |
1990-11-28 [aired 1990-12-08] | NWA Power Hour | Blue w/ Fringes |
1990-12-16 | NWA Starrcade (1990) | None [as Black Scorpion] |
1991-01-07 [aired 1991-01-19] | NWA World Championship Wrestling | Pink |
1991-01-07 [aired 1991-02-09] | NWA World Wide Wrestling | Pink |
1991-01-14 [aired 1991-02-09] | NWA Pro Wrestling | Pink |
Unknown [aired 1991-01-19] | NWA Power Hour | Pink |
Unknown [aired 1991-01-19] | NWA Pro Wrestling | Pink |
Unknown [aired 1991-01-19] | NWA World Wide Wrestling | Pink |
1991-01-23 | WCW House Show (San Francisco, California, USA) | Pink |
Unknown [aired 1991-01-26] | NWA World Championship Wrestling | Pink |
