Curt Hennig
Starting with… the first time a singlet was worn, at WrestleMania V.
Curt probably didn’t keep using the same singlets for 10 years or more, so he likely had several copies made over time of the most common ones; therefore, it’s better to view this page not as an index of specific outfits, but as an index of the color schemes.
Outfit [24]
Index
Show pagesShow all
Showing all of 402 entries
- 1
Date (YYYY-MM-DD) | Event | Outfit |
---|---|---|
1989-04-02 | WWF WrestleMania V | All GreenNEW! |
1989-04-04 [aired 1989-04-29] | WWF Superstars of Wrestling | All Green |
1989-04-05 [aired 1989-05-07] | WWF Wrestling Challenge | All Green |
1989-04-08 | WWF on Tele+2 | All Green |
1989-04-23 | WWF House Show (Toronto, Ontario, Canada) | Blue w/ StripesNEW! |
1989-04-24 | WWF on MSG Network | Black w/ Orange & GreenNEW! |
1989-04-25 [aired 1989-05-28] | WWF Wrestling Challenge | Blue w/ Stripes |
1989-04-26 [aired 1989-05-20] | WWF Superstars of Wrestling | Black w/ Orange & Green |
1989-05-01 | WWF House Show (Hamilton, Ontario, Canada) | All Green |
1989-05-08 | WWF on MSG Network | All Green |
1989-05-08 [aired 1989-12-25] | WWF Prime Time Wrestling | All Green |
1989-05-16 [aired 1989-05-22] | WWF Prime Time Wrestling | Black w/ Orange & Green |
1989-05-16 [aired 1989-06-11] | WWF Wrestling Challenge | All Green |
1989-05-17 [aired 1989-06-17] | WWF Superstars of Wrestling | Black w/ Orange & Green |
1989-06-03 | WWF on NESN | Black w/ Orange & Green |
1989-06-06 [aired 1989-07-08] | WWF Superstars of Wrestling | Black w/ StripesNEW! |
1989-06-07 | WWF Wrestling Challenge taping | Blue w/ Stripes |
1989-06-07 [aired 1989-07-02] | WWF Wrestling Challenge | Blue w/ Stripes |
1989-06-27 [aired 1989-07-16] | WWF Wrestling Challenge | All Green |
1989-06-28 [aired 1989-07-29] | WWF Superstars of Wrestling | Blue w/ Stripes |
1989-07-10 [aired 1989-07-17] | WWF Prime Time Wrestling | Black w/ Orange & Green |
1989-07-18 [aired 1989-08-19] | WWF Superstars of Wrestling | Green w/ BlackNEW! |
1989-07-19 [aired 1989-08-06] | WWF Wrestling Challenge | Blue w/ Stripes |
1989-08-08 [aired 1989-08-21] | WWF Prime Time Wrestling | Black w/ Blue & GreenNEW! |
1989-08-09 [aired 1989-08-27] | WWF Wrestling Challenge | Blue w/ Pink & OrangeNEW! |
1989-08-28 | WWF SummerSlam (1989) | Black w/ Blue & Green |
1989-08-29 [aired 1989-09-24] | WWF Wrestling Challenge | Black w/ Blue & Green |
1989-08-30 [aired 1989-09-16] | WWF Superstars of Wrestling | Black w/ Blue & Green |
1989-09-20 [aired 1989-10-23] | WWF Prime Time Wrestling | Black w/ Blue & Green |
1989-09-21 [aired 1989-10-07] | WWF Superstars of Wrestling | Black w/ Blue & Green |
1989-09-21 [aired 1989-10-21] | WWF Superstars of Wrestling | Blue w/ Pink & Orange |
1989-09-30 | WWF on MSG Network | Black w/ Blue & Green |
1989-10-02 [aired 1989-11-06] | WWF Prime Time Wrestling | Black w/ Blue & Green |
1989-10-02 [aired 1989-11-11] | WWF Superstars of Wrestling | Black w/ Blue & Green |
1989-10-03 [aired 1989-10-29] | WWF Wrestling Challenge | Blue w/ Pink & Orange |
1989-10-28 [aired 1989-12-18] | WWF Prime Time Wrestling | Black w/ Green & PinkNEW! |
1989-10-31 [aired 1989-11-18] | WWF Superstars of Wrestling | Black w/ Green & Pink |
1989-10-31 [aired 1989-11-25] | WWF Saturday Night’s Main Event XXIV | Black w/ Green & Pink |
1989-11-01 [aired 1989-11-12] | WWF Survivor Series Showdown (1989) | Black w/ Green & Pink |
1989-11-01 [aired 1989-11-26] | WWF Wrestling Challenge | Black w/ Green & Pink |
1989-11-20 [aired 1989-12-09] | WWF Superstars of Wrestling | Black w/ Pink & GreenNEW! |
1989-11-21 [aired 1989-12-10] | WWF Wrestling Challenge | Black w/ Pink & Green |
1989-11-21 [aired 1989-12-24] | WWF Wrestling Challenge | Black w/ Pink & Green |
1989-11-23 | WWF Survivor Series (1989) | Green w/ Black |
1989-12-12 | WWF Wrestling Challenge taping | Black w/ Pink & Green |
1989-12-12 [aired 1990-01-14] | WWF Wrestling Challenge | Blue w/ Pink & Orange |
1989-12-13 [aired 1990-01-06] | WWF Superstars of Wrestling | Black w/ Green & Pink |
1989-12-14 | WWF House Show (Hamilton, Ontario, Canada) | Blue w/ Pink & Orange |
1990-01-02 [aired 1990-01-27] | WWF Superstars of Wrestling | Orange w/ Black & GreenNEW! |
1990-01-03 [aired 1990-01-27] | WWF Saturday Night’s Main Event XXV | Orange w/ BlackNEW! |
1990-01-03 [aired 1990-02-04] | WWF Wrestling Challenge | Orange w/ Black & Green |
1990-01-15 | WWF on MSG Network | Orange w/ Black |
1990-01-21 | WWF Royal Rumble (1990) | Orange w/ Black [match] Orange w/ Black & Green [interference] |
1990-01-22 [aired 1990-02-10] | WWF Superstars of Wrestling | Orange w/ Black |
1990-01-22 [aired 1990-02-17] | WWF Superstars of Wrestling | Orange w/ Black |
1990-01-23 [aired 1990-02-18] | WWF Wrestling Challenge | Orange w/ Black |
1990-02-13 [aired 1990-03-03] | WWF Superstars of Wrestling | Orange w/ Black |
1990-02-13 [aired 1990-03-05] | WWF Prime Time Wrestling | Black w/ Green & Pink |
1990-02-14 [aired 1990-03-11] | WWF Wrestling Challenge | Orange w/ Black |
1990-02-19 | WWF on MSG Network | Orange w/ Black |
1990-03-06 [aired 1990-03-31] | WWF Superstars of Wrestling | Yellow w/ BlackNEW! |
1990-03-07 [aired 1990-03-25] | WWF Wrestling Challenge | Blue w/ BlackNEW! |
1990-03-19 | WWF on MSG Network | Yellow w/ BlueNEW! |
1990-04-01 | WWF WrestleMania VI | Yellow w/ Black |
1990-04-03 [aired 1990-04-15] | WWF Wrestling Challenge | Yellow w/ Blue |
1990-04-03 [aired 1990-04-29] | WWF Wrestling Challenge | Orange w/ Black |
1990-04-04 [aired 1990-04-21] | WWF Superstars of Wrestling | Orange w/ Black |
1990-04-04 [aired 1990-05-05] | WWF Superstars of Wrestling | Yellow w/ Black |
1990-04-13 | WWF/AJPW/NJPW Wrestling Summit | Yellow w/ Black |
1990-04-23 [aired 1990-04-28] | WWF Saturday Night’s Main Event XXVI | Orange w/ Black [match] Yellow w/ Black [interview] |
1990-04-23 [aired 1990-05-12] | WWF Superstars of Wrestling | Orange w/ Black |
1990-04-23 [aired 1990-05-19] | WWF Superstars of Wrestling | Orange w/ Black |
1990-04-23 [aired 1990-05-26] | WWF Superstars of Wrestling | Yellow w/ Black |
1990-04-24 [aired 1990-05-14] | WWF Prime Time Wrestling | Yellow w/ Black |
1990-05-14 [aired 1990-06-03] | WWF Wrestling Challenge | Yellow w/ Blue |
1990-05-15 | WWF Superstars of Wrestling taping | Orange w/ Black |
1990-05-15 [aired 1990-06-09] | WWF Superstars of Wrestling | Yellow w/ Black |
1990-05-27 [aired 1990-06-23] | WWF Wrestling Spotlight | Yellow w/ Blue |
1990-06-05 [aired 1990-07-08] | WWF Wrestling Challenge | Orange w/ Black |
1990-06-06 [aired 1990-06-30] | WWF Superstars of Wrestling | Yellow w/ Black |
1990-06-25 [aired 1990-07-14] | WWF Superstars of Wrestling | Yellow w/ Black |
1990-06-26 [aired 1990-07-29] | WWF Wrestling Challenge | Orange w/ Black |
1990-07-16 [aired 1990-07-28] | WWF Saturday Night’s Main Event XXVII | Yellow w/ Black |
1990-07-16 [aired 1990-08-11] | WWF Superstars of Wrestling | Yellow w/ Blue |
1990-08-07 [aired 1990-08-26] | WWF Wrestling Challenge | Yellow w/ Black |
1990-08-08 | WWF Superstars of Wrestling taping | Orange w/ Black |
1990-08-15 | WWF Prime Time Wrestling taping | Yellow w/ Blue |
1990-08-15 [aired 1990-08-19] | WWF SummerSlam Fever | Yellow w/ Blue |
1990-08-27 | WWF SummerSlam (1990) | Yellow w/ Blue |
1990-08-28 [aired 1990-09-15] | WWF Superstars of Wrestling | Yellow w/ Black |
1990-08-29 [aired 1990-09-23] | WWF Wrestling Challenge | Yellow w/ Black |
1990-09-16 | WWF House Show (Toronto, Ontario, Canada) | Yellow w/ Black |
1990-09-18 [aired 1990-10-06] | WWF Superstars of Wrestling | Blue w/ Black |
1990-09-19 [aired 1990-10-14] | WWF Wrestling Challenge | Yellow w/ Black |
1990-10-09 [aired 1990-11-03] | WWF Superstars of Wrestling | Yellow w/ Black |
1990-10-09 [aired 1990-11-10] | WWF Superstars of Wrestling | Yellow w/ Black |
1990-10-10 [aired 1990-11-04] | WWF Wrestling Challenge | Orange w/ Black |
1990-10-10 [aired 1990-11-11] | WWF Wrestling Challenge | Orange w/ Black |
1990-10-19 | WWF on MSG Network | Orange w/ Black |
1990-10-28 | WWE House Show (Marshfield, Wisconsin, USA) | Yellow w/ Black |
1990-10-29 [aired 1990-11-18] | WWF Survivor Series Showdown (1990) | Orange w/ Black |
1990-10-29 [aired 1990-11-24] | WWF Superstars of Wrestling | Orange w/ Black |
1990-10-30 [aired 1990-11-23] | WWF The Main Event IV | Yellow w/ Blue |
1990-10-30 [aired 1990-12-02] | WWF Wrestling Challenge | Yellow w/ Black |
1990-11-19 [aired 1990-12-15] | WWF Superstars of Wrestling | Yellow w/ Blue |
1990-11-20 | WWF Wrestling Challenge taping | Yellow w/ Blue |
1990-11-22 | WWF Survivor Series (1990) | Yellow w/ Blue |
1990-11-24 | WWF on MSG Network | Green w/ YellowNEW! |
1990-12-11 [aired 1990-12-29] | WWF Superstars of Wrestling | Blue w/ Black |
1990-12-11 [aired 1991-01-19] | WWF Superstars of Wrestling | Yellow w/ Blue |
1990-12-12 | WWF Wrestling Challenge taping | Yellow w/ Blue |
1990-12-12 [aired 1991-01-06] | WWF Wrestling Challenge | Yellow w/ Blue |
1990-12-28 | WWF on MSG Network | Yellow w/ Black |
1991-01-07 [aired 1991-02-02] | WWF Superstars of Wrestling | Orange w/ Black |
1991-01-08 | WWF Wrestling Challenge taping | Orange w/ Black |
1991-01-08 [aired 1991-01-28] | WWF Prime Time Wrestling | Yellow w/ Blue |
1991-01-19 | WWF Royal Rumble (1991) | Yellow w/ Blue |
1991-01-25 | WWF Maple Leaf Wrestling | Orange w/ Black |
1991-01-28 [aired 1991-03-02] | WWF Superstars of Wrestling | Blue w/ Black |
1991-01-29 [aired 1991-02-17] | WWF Wrestling Challenge | Blue w/ YellowNEW! |
1991-02-18 | WWF Superstars of Wrestling taping | Blue w/ Black |
1991-02-19 [aired 1991-03-04] | WWF Prime Time Wrestling | Blue w/ Black |
1991-02-19 [aired 1991-03-10] | WWF Wrestling Challenge | Blue w/ Yellow |
1991-03-11 [aired 1991-03-17] | WWF Road to WrestleMania VII | Blue w/ Black |
1991-03-11 [aired 1991-04-06] | WWF Superstars of Wrestling | Blue w/ Black |
1991-03-12 [aired 1991-03-31] | WWF Wrestling Challenge | Blue w/ Black |
1991-03-24 | WWF WrestleMania VII | Blue w/ Black |
1991-03-26 [aired 1991-04-27] | WWF Superstars of Wrestling | Blue w/ Yellow |
1991-03-27 [aired 1991-04-21] | WWF Wrestling Challenge | Blue w/ Black |
1991-03-30 | SWS WrestleFest | Yellow w/ Blue |
1991-04-15 [aired 1991-04-27] | WWF Saturday Night’s Main Event XXIX | Yellow w/ Blue |
1991-04-15 [aired 1991-05-11] | WWF Superstars of Wrestling | Yellow w/ Blue |
1991-04-16 [aired 1991-05-05] | WWF Wrestling Challenge | Yellow w/ Black |
1991-04-16 [aired 1991-05-14] | WWF Prime Time Wrestling | Blue w/ Black |
1991-05-06 [aired 1991-05-25] | WWF Superstars of Wrestling | Yellow w/ Blue |
1991-05-07 [aired 1991-05-26] | WWF Wrestling Challenge | Blue w/ Black |
1991-05-07 [aired 1991-06-03] | WWF Prime Time Wrestling | Blue w/ Black |
1991-05-28 [aired 1991-06-15] | WWF Superstars of Wrestling | Yellow w/ Black |
1991-06-17 [aired 1991-07-13] | WWF Superstars of Wrestling | Yellow w/ Black |
1991-06-18 | WWF Wrestling Challenge taping | Blue w/ Black |
1991-06-18 [aired 1991-07-07] | WWF Wrestling Challenge | Blue w/ Black |
1991-07-29 [aired 1991-08-17] | WWF Superstars of Wrestling | Blue w/ Black |
1991-07-30 [aired 1991-09-01] | WWF Wrestling Challenge | Blue w/ Black |
1991-08-26 | WWF SummerSlam (1991) | Blue w/ Black |
1992-11-24 [aired 1992-12-12] | WWF Superstars | StarsNEW! |
1992-11-25 | WWF Survivor Series (1992) | Stars |
1992-12-14 [aired 1993-01-02] | WWF Superstars | Blue w/ Black |
1992-12-15 [aired 1993-01-17] | WWF Wrestling Challenge | Blue w/ Black |
1993-01-04 | WWF Les Superstars du Catch | Blue w/ Black |
1993-01-04 | WWF Wrestling Challenge taping | Blue w/ Black |
1993-01-05 [aired 1993-01-30] | WWF Superstars | Blue w/ Yellow |
1993-01-18 | WWF Monday Night Raw | Orange w/ Black |
1993-01-18 [aired 1993-01-25] | WWF Monday Night Raw | Blue w/ Black |
1993-01-24 | WWF Royal Rumble (1993) | Blue w/ Black |
1993-01-25 [aired 1993-02-20] | WWF Superstars | Blue w/ Black |
1993-01-26 [aired 1993-02-14] | WWF Wrestling Challenge | Orange w/ Black |
1993-01-26 [aired 1993-02-28] | WWF Wrestling Challenge | Orange w/ Black |
1993-03-01 [aired 1993-03-08] | WWF Monday Night Raw | Blue w/ Black |
1993-03-07 [aired 1993-03-28] | WWF March to WrestleMania IX | Blue w/ Black |
1993-03-07 [aired 1993-04-03] | WWF Superstars | Blue w/ Black |
1993-03-08 [aired 1993-04-17] | WWF Superstars | Blue w/ Black |
1993-03-09 [aired 1993-03-27] | WWF Mania | Blue w/ Black |
1993-03-09 [aired 1993-03-28] | WWF Wrestling Challenge | Blue w/ Black |
1993-03-20 | WWF House Show (Albany, New York, USA) | Black w/ BlueNEW! |
1993-03-21 | WWF on MSG Network | Blue w/ Black |
1993-04-04 | WWF WrestleMania IX | Yellow w/ Black |
1993-04-05 | WWF Wrestling Challenge taping | Blue w/ Black |
1993-04-05 [aired 1993-04-25] | WWF Wrestling Challenge | Blue w/ Black |
1993-04-05 [aired 1993-05-16] | WWF Wrestling Challenge | Blue w/ Black |
1993-04-06 | WWF Superstars taping | Orange w/ Black |
1993-04-06 [aired 1993-05-01] | WWF Superstars | Orange w/ Black |
1993-04-08 | WWF House Show (Paris, France) | Orange w/ Black |
1993-04-11 | WWF UK Rampage (1993) | Blue w/ Black |
1993-04-26 | WWF Monday Night Raw | Blue w/ Black |
1993-05-04 [aired 1993-05-29] | WWF Superstars | Blue w/ Black |
1993-05-05 [aired 1993-06-06] | WWF Wrestling Challenge | Blue w/ Black |
1993-05-10 | WWF Monday Night Raw | Blue w/ Black |
1993-05-17 [aired 1993-05-24] | WWF Monday Night Raw | Black w/ Blue |
1993-05-24 [aired 1993-06-26] | WWF Superstars | Black w/ Blue |
1993-05-25 [aired 1993-06-20] | WWF Wrestling Challenge | Black w/ Blue |
1993-06-07 [aired 1993-06-14] | WWF Monday Night Raw | Black w/ Blue |
1993-06-13 | WWF King of the Ring (1993) | Black w/ Blue |
1993-07-05 | WWF Monday Night Raw | Black w/ Blue |
1993-07-06 [aired 1993-07-31] | WWF Superstars | Black w/ Blue |
1993-07-07 [aired 1993-07-25] | WWF Wrestling Challenge | Blue w/ Black |
1993-07-07 [aired 1993-08-07] | WWF Wrestling Spotlight | Black w/ Blue |
1993-07-25 [aired 1993-08-02] | WWF Monday Night Raw | Blue w/ Black |
1993-07-26 [aired 1993-08-28] | WWF Superstars | Black w/ Blue |
1993-08-09 | USWA A Perfect Night of Wrestling | Black w/ Blue |
1993-08-17 [aired 1993-09-18] | WWF Superstars | Black w/ OrangeNEW! |
1993-08-18 | WWF Wrestling Challenge taping | Black w/ Orange |
1993-08-18 [aired 1993-09-05] | WWF Wrestling Challenge | Black w/ Orange |
1993-08-30 | WWF SummerSlam (1993) | Black w/ Orange |
1993-08-31 [aired 1993-09-25] | WWF Superstars | Black w/ Orange |
1993-08-31 [aired 1993-10-09] | WWF Superstars | Black w/ Orange |
1993-09-01 [aired 1993-10-03] | WWF Wrestling Challenge | Black w/ Orange |
1993-09-01 [aired 1993-10-10] | WWF Wrestling Challenge | Black w/ Orange |
1993-09-13 | WWF Monday Night Raw | Black w/ Orange |
1993-09-13 [aired 1993-09-20] | WWF Monday Night Raw | Blue w/ Black |
1993-09-27 [aired 1993-10-04] | WWF Monday Night Raw | Black w/ Orange |
1993-09-28 [aired 1993-10-23] | WWF Superstars | Black w/ Blue |
1993-09-29 [aired 1993-10-24] | WWF Wrestling Challenge | Black w/ Orange |
1993-10-18 [aired 1993-11-01] | WWF Monday Night Raw | Blue w/ Black |
1993-10-19 | WWF Wrestling Challenge taping | Black w/ Orange |
1993-10-19 [aired 1993-11-07] | WWF Wrestling Challenge | Blue w/ Black |
1997-07-13 | WCW Bash at the Beach (1997) | Black w/ Orange |
1997-07-22 | WCW Tuesday Nitro | Black w/ Stripes |
1997-07-28 | WCW Monday Nitro | Black w/ Blue |
1997-07-30 [aired 1997-08-09] | WCW Saturday Night | Black w/ Blue |
1997-08-04 | WCW Monday Nitro | Black w/ Blue |
1997-08-09 | WCW Road Wild (1997) | Black w/ Blue |
1997-08-11 | WCW Monday Nitro | Black w/ Orange |
1997-08-12 [aired 1997-08-16] | WCW Saturday Night | Black w/ Orange |
1997-08-18 | WCW Monday Nitro | Black w/ Blue |
1997-08-21 | WCW Clash of the Champions XXXV | Black w/ Blue |
Unknown [aired 1997-08-23] | WCW WorldWide | Black w/ Blue |
1997-08-26 [aired 1997-09-06] | WCW Saturday Night | Black w/ Blue |
1997-09-08 | WCW Monday Nitro | Black w/ Blue |
1997-09-14 | WCW Fall Brawl (1997) | Black w/ Blue |
1997-09-15 | WCW Monday Nitro | Black w/ Blue |
1997-09-22 | WCW Monday Nitro | Black w/ Blue |
1997-09-29 | WCW Monday Nitro | Black w/ Blue |
1997-10-01 [aired 1997-10-04] | WCW Saturday Night | Black w/ Blue |
1997-10-06 | WCW Monday Nitro | Black w/ Blue |
1997-10-13 | WCW Monday Nitro | Black w/ Orange |
1997-10-14 [aired 1997-10-25] | WCW Saturday Night | Black w/ Blue |
1997-10-20 | WCW Monday Nitro | Black w/ Blue |
1997-10-26 | WCW Halloween Havoc (1997) | Orange w/ Black |
1997-10-27 | WCW Monday Nitro | Black w/ Blue |
1997-11-03 | WCW Monday Nitro | Black w/ Orange |
1997-11-10 | WCW Monday Nitro | Black w/ Blue |
1997-11-17 | WCW Monday Nitro | Black w/ Blue |
1997-11-23 | WCW World War 3 (1997) | Black w/ Orange |
1997-11-24 | WCW Monday Nitro | Orange w/ Black |
1997-11-25 [aired 1997-11-29] | WCW Saturday Night | Orange w/ Black |
Unknown [aired 1997-11-30] | WCW WorldWide | Black w/ Blue |
1997-12-01 | WCW Monday Nitro | Blue w/ Black |
1997-12-09 [aired 1997-12-13] | WCW Saturday Night | Blue w/ Black |
1997-12-15 | WCW Monday Nitro | Blue w/ Black |
1997-12-16 [aired 1997-12-27] | WCW Saturday Night | Orange w/ Black |
1997-12-16 [aired 1998-01-03] | WCW Saturday Night | Orange w/ Black |
1997-12-22 | WCW Monday Nitro | Blue w/ Black |
1997-12-28 | WCW Starrcade (1997) | Blue w/ Black |
1997-12-29 | WCW Monday Nitro | Blue w/ Black |
Unknown [aired 1998-01-04] | WCW Pro Wrestling | Black w/ Orange |
1998-01-06 [aired 1998-01-10] | WCW Saturday Night | Blue w/ Black |
Unknown [aired 1998-01-10] | WCW WorldWide | Black w/ Orange |
1998-02-16 | WCW Monday Nitro | Blue w/ Black |
1998-02-17 [aired 1998-02-21] | WCW Saturday Night | Orange w/ Black |
1998-02-19 | WCW Thunder | OtherNEW! |
1998-02-23 | WCW Monday Nitro | Blue w/ Black |
1998-02-26 | WCW Thunder | Blue w/ Black |
1998-03-03 [aired 1998-03-14] | WCW Saturday Night | Blue w/ Black |
1998-03-05 | WCW Thunder | Blue w/ Black |
1998-03-09 | WCW Monday Nitro | Blue w/ Black |
1998-03-12 | WCW Thunder | Blue w/ Black |
1998-03-15 | WCW Uncensored (1998) | Blue w/ Black |
1998-03-19 | WCW Thunder | Blue w/ Black |
1998-03-23 | WCW Monday Nitro | Yellow w/ Black |
1998-03-26 | WCW Thunder | Yellow w/ Black |
1998-03-30 | WCW Monday Nitro | Blue w/ Black |
1998-03-31 [aired 1998-04-04] | WCW Saturday Night | Blue w/ Black |
1998-03-31 [aired 1998-04-11] | WCW Saturday Night | Blue w/ Black |
1998-04-03 [aired 1998-05-09] | WCW WorldWide | Orange w/ Black |
1998-04-03 [aired 1998-08-09] | WCW Pro Wrestling | Orange w/ Black |
1998-04-06 | WCW Monday Nitro | Yellow w/ Black |
1998-04-09 | WCW Thunder | Yellow w/ Black |
1998-04-13 | WCW Monday Nitro | Yellow w/ Black |
1998-04-14 [aired 1998-05-02] | WCW Saturday Night | Black w/ Blue |
1998-04-16 | WCW Thunder | Yellow w/ Black |
1998-04-19 | WCW Spring Stampede (1998) | Yellow w/ Black |
1998-04-20 | WCW Monday Nitro | Black w/ WhiteNEW! |
1998-07-08 | WCW Thunder | Other |
1998-07-10 | WCW L.A. Melee | Black w/ White |
1998-07-12 | WCW Bash at the Beach (1998) | Black w/ White |
1998-07-13 | WCW Monday Nitro | Black w/ White |
1998-07-16 | WCW Thunder | Black w/ White |
1998-07-20 | WCW Monday Nitro | Black w/ White |
Unknown [aired 1998-07-25] | WCW Saturday Night | Black w/ White |
1998-07-27 | WCW Monday Nitro | Black w/ White |
1998-08-03 | WCW Monday Nitro | Black w/ White |
1998-08-05 | WCW Thunder | Black w/ White |
1998-08-08 | WCW Road Wild (1998) | Black w/ White |
1998-08-10 | WCW Monday Nitro | Black w/ White |
1998-08-11 [aired 1998-08-15] | WCW Saturday Night | Black w/ White |
1998-08-11 [aired 1998-08-22] | WCW Saturday Night | Black w/ White |
1998-08-13 | WCW Thunder | Black w/ White |
1998-08-13 [aired 1998-08-20] | WCW Thunder | Black w/ White |
1998-08-17 | WCW Monday Nitro | Black w/ White |
1998-08-24 | WCW Monday Nitro | Black w/ White |
1998-08-25 [aired 1998-09-05] | WCW Saturday Night | Black w/ White |
1998-08-26 | WCW Thunder | Black w/ White |
1998-08-26 [aired 1998-09-03] | WCW Thunder | Black w/ White |
1998-09-07 | WCW Monday Nitro | nWo shortsNEW! |
1998-09-10 | WCW Thunder | nWo shorts |
1998-09-10 [aired 1998-09-17] | WCW Thunder | nWo shorts |
1998-09-13 | WCW Fall Brawl (1998) | nWo shorts |
1999-01-07 [aired 1999-01-14] | WCW Thunder | Black w/ Blue |
1999-01-11 | WCW Monday Nitro | Black w/ White |
1999-01-17 | WCW Souled Out (1999) | Black w/ Blue |
1999-02-01 | WCW Monday Nitro | Black w/ Blue |
1999-02-02 [aired 1999-02-06] | WCW Saturday Night | Black w/ Blue |
1999-02-04 | WCW Thunder | Blue w/ Black |
1999-02-08 | WCW Monday Nitro | Blue w/ Black |
1999-02-21 | WCW SuperBrawl IX | Black w/ White |
1999-03-02 [aired 1999-03-06] | WCW Saturday Night | Black w/ White |
1999-03-04 | WCW Thunder | Black w/ Blue |
1999-03-14 | WCW Uncensored (1999) | Black w/ White |
1999-03-16 [aired 1999-03-20] | WCW Saturday Night | Black w/ Blue |
1999-03-18 | WCW Thunder | Black w/ White |
1999-04-29 | WCW Thunder | Black w/ Orange |
1999-05-03 | WCW Monday Nitro | Black w/ White |
1999-05-11 [aired 1999-05-15] | WCW Saturday Night | Black w/ Orange |
1999-05-13 [aired 1999-05-20] | WCW Thunder | Black w/ White |
1999-05-17 | WCW Monday Nitro | Other |
1999-05-25 [aired 1999-05-29] | WCW Saturday Night | Black w/ Orange |
1999-05-27 [aired 1999-06-03] | WCW Thunder | Black w/ White |
1999-05-31 | WCW Monday Nitro | Black w/ White |
1999-06-08 [aired 1999-06-12] | WCW Saturday Night | Black w/ Orange |
1999-06-13 | WCW The Great American Bash (1999) | Black w/ White |
1999-06-14 | WCW Monday Nitro | Black w/ White |
Unknown [aired 1999-06-17] | WCW Thunder | Black w/ Orange |
1999-06-22 [aired 1999-06-26] | WCW Saturday Night | Black w/ Orange |
1999-06-24 | WCW Thunder | Black w/ Orange |
1999-06-24 [aired 1999-07-01] | WCW Thunder | Black w/ Orange |
1999-06-28 | WCW Monday Nitro | Black w/ Orange |
1999-07-08 | WCW Thunder | Black w/ Orange |
1999-07-08 [aired 1999-07-14] | WCW Thunder | Black w/ White |
1999-07-11 | WCW Bash at the Beach (1999) | Black w/ Orange |
1999-07-19 | WCW Monday Nitro | Black w/ White |
1999-07-20 [aired 1999-07-31] | WCW Saturday Night | Black w/ Orange |
1999-07-22 | WCW Thunder | Black w/ White |
1999-07-26 | WCW Monday Nitro | Black w/ Orange |
1999-08-02 | WCW Monday Nitro | Other |
1999-08-09 | WCW Monday Nitro | Black w/ White |
1999-08-14 | WCW Road Wild (1999) | Black w/ Orange |
1999-09-06 | WCW Monday Nitro | Other |
1999-10-04 | WCW Monday Nitro | Black w/ Orange |
1999-10-11 | WCW Monday Nitro | Black w/ Orange |
1999-10-25 | WCW Monday Nitro | Black w/ Orange |
1999-11-01 | WCW Monday Nitro | Black w/ Orange |
1999-11-08 | WCW Monday Nitro | Black w/ Orange |
1999-11-09 [aired 1999-11-20] | WCW Saturday Night | Black w/ Orange |
1999-11-10 [aired 1999-11-11] | WCW Thunder | Black w/ Orange |
1999-11-10 [aired 1999-11-18] | WCW Thunder | Black w/ Orange |
Unknown [aired 1999-11-13] | WCW Saturday Night | Black w/ Orange |
1999-11-15 | WCW Monday Nitro | Black w/ Orange |
1999-11-21 | WCW Mayhem (1999) | Black w/ Orange |
1999-11-29 | WCW Monday Nitro | Black w/ Orange |
1999-12-06 | WCW Monday Nitro | Other |
1999-12-13 | WCW Monday Nitro | Black w/ Orange |
1999-12-14 [aired 1999-12-16] | WCW Thunder | Black w/ Orange |
1999-12-19 | WCW Starrcade (1999) | Black w/ Orange |
1999-12-20 | WCW Monday Nitro | Black w/ Orange |
1999-12-21 [aired 1999-12-23] | WCW Thunder | Black w/ Orange |
2000-01-05 [aired 2000-01-08] | WCW Saturday Night | Black w/ Orange |
2000-01-18 [aired 2000-01-19] | WCW Thunder | Other |
2000-02-28 | WCW Monday Nitro | Black w/ Orange |
2000-03-06 | WCW Monday Nitro | Black w/ Orange |
2000-03-13 | WCW Monday Nitro | Black w/ Orange |
2000-03-20 | WCW Monday Nitro | Black w/ Orange |
2000-03-27 | WCW Monday Nitro | Black w/ Orange |
2000-04-10 | WCW Monday Nitro | Black w/ Orange |
2000-04-17 | WCW Monday Nitro | Black w/ Orange |
2000-05-02 [aired 2000-05-03] | WCW Thunder | Other |
2000-05-07 | WCW Slamboree (2000) | Black w/ White |
2000-05-09 [aired 2000-05-20] | WCW WorldWide | Black w/ White |
2000-07-30 [aired 2000-11-09] | iGW Superstars of Wrestling - Rodman Down Under | Black w/ Orange |
2001-01-28 [aired 2001-01-30] | AJPW Giant Baba Memorial Spectacular | Black w/ White |
2001-06-15 | Clash of the Legends | Yellow w/ Black |
2001-06-23 | WLW | Yellow w/ Black |
2001-08-11 | MECW Inaugural Show | Yellow w/ Black |
2001-11-13 | XWF taping | Blue w/ Black [2nd match] Orange w/ Black [1st match] Yellow w/ Blue [3rd match] |
2001-11-14 | XWF taping | Orange w/ Black |
2002-01-20 | WWF Royal Rumble (2002) | Blue w/ Black |
2002-01-21 | WWF Raw | Orange w/ Black |
2002-01-28 | WWF Raw taping | Blue w/ Black |
2002-02-18 | WWF Raw | Black w/ Blue |
2002-02-25 | WWF Raw | Black w/ Blue |
2002-02-26 [aired 2002-03-03] | WWF Sunday Night Heat | Black w/ Blue |
2002-03-04 | WWF Raw | Black w/ Blue |
