Curt Hennig
Starting with… the first time a singlet was worn, at WrestleMania V.
Curt probably didn’t keep using the same singlets for 10 years or more, so he likely had several copies made over time of the most common ones; therefore, it’s better to view this page not as an index of specific outfits, but as an index of the color schemes.
Outfit [24]
Index
Date (YYYY-MM-DD) | Event | Outfit |
---|---|---|
1993-09-28 [aired 1993-10-23] | WWF Superstars | Black w/ Blue |
1993-09-29 [aired 1993-10-24] | WWF Wrestling Challenge | Black w/ Orange |
1993-10-18 [aired 1993-11-01] | WWF Monday Night Raw | Blue w/ Black |
1993-10-19 | WWF Wrestling Challenge taping | Black w/ Orange |
1993-10-19 [aired 1993-11-07] | WWF Wrestling Challenge | Blue w/ Black |
1997-07-13 | WCW Bash at the Beach (1997) | Black w/ Orange |
1997-07-22 | WCW Tuesday Nitro | Black w/ Stripes |
1997-07-28 | WCW Monday Nitro | Black w/ Blue |
1997-07-30 [aired 1997-08-09] | WCW Saturday Night | Black w/ Blue |
1997-08-04 | WCW Monday Nitro | Black w/ Blue |
1997-08-09 | WCW Road Wild (1997) | Black w/ Blue |
1997-08-11 | WCW Monday Nitro | Black w/ Orange |
1997-08-12 [aired 1997-08-16] | WCW Saturday Night | Black w/ Orange |
1997-08-18 | WCW Monday Nitro | Black w/ Blue |
1997-08-21 | WCW Clash of the Champions XXXV | Black w/ Blue |
Unknown [aired 1997-08-23] | WCW WorldWide | Black w/ Blue |
1997-08-26 [aired 1997-09-06] | WCW Saturday Night | Black w/ Blue |
1997-09-08 | WCW Monday Nitro | Black w/ Blue |
1997-09-14 | WCW Fall Brawl (1997) | Black w/ Blue |
1997-09-15 | WCW Monday Nitro | Black w/ Blue |
1997-09-22 | WCW Monday Nitro | Black w/ Blue |
1997-09-29 | WCW Monday Nitro | Black w/ Blue |
1997-10-01 [aired 1997-10-04] | WCW Saturday Night | Black w/ Blue |
1997-10-06 | WCW Monday Nitro | Black w/ Blue |
1997-10-13 | WCW Monday Nitro | Black w/ Orange |
1997-10-14 [aired 1997-10-25] | WCW Saturday Night | Black w/ Blue |
1997-10-20 | WCW Monday Nitro | Black w/ Blue |
1997-10-26 | WCW Halloween Havoc (1997) | Orange w/ Black |
1997-10-27 | WCW Monday Nitro | Black w/ Blue |
1997-11-03 | WCW Monday Nitro | Black w/ Orange |
1997-11-10 | WCW Monday Nitro | Black w/ Blue |
1997-11-17 | WCW Monday Nitro | Black w/ Blue |
1997-11-23 | WCW World War 3 (1997) | Black w/ Orange |
1997-11-24 | WCW Monday Nitro | Orange w/ Black |
1997-11-25 [aired 1997-11-29] | WCW Saturday Night | Orange w/ Black |
Unknown [aired 1997-11-30] | WCW WorldWide | Black w/ Blue |
1997-12-01 | WCW Monday Nitro | Blue w/ Black |
1997-12-09 [aired 1997-12-13] | WCW Saturday Night | Blue w/ Black |
1997-12-15 | WCW Monday Nitro | Blue w/ Black |
1997-12-16 [aired 1997-12-27] | WCW Saturday Night | Orange w/ Black |
1997-12-16 [aired 1998-01-03] | WCW Saturday Night | Orange w/ Black |
1997-12-22 | WCW Monday Nitro | Blue w/ Black |
1997-12-28 | WCW Starrcade (1997) | Blue w/ Black |
1997-12-29 | WCW Monday Nitro | Blue w/ Black |
Unknown [aired 1998-01-04] | WCW Pro Wrestling | Black w/ Orange |
1998-01-06 [aired 1998-01-10] | WCW Saturday Night | Blue w/ Black |
Unknown [aired 1998-01-10] | WCW WorldWide | Black w/ Orange |
1998-02-16 | WCW Monday Nitro | Blue w/ Black |
1998-02-17 [aired 1998-02-21] | WCW Saturday Night | Orange w/ Black |
1998-02-19 | WCW Thunder | OtherNEW! |
Looking for infos on…
- WWF Les Superstars du Catch
? (taped 1/28/91), Mr. Perfect vs Big Bossman