Christian
Starting with… the WWF debut.
Main outfit [72]
Entrance [14]
Index
Date (YYYY-MM-DD) | Event | Main outfit | Entrance |
---|---|---|---|
2008-02-10 | TNA Against All Odds (2008) | Capital: Black w/ White & Dark Gold | Nametag (Red) |
2008-02-11 [aired 2008-02-14] | TNA Impact! | Capital: Black w/ Yellow & Green | Shirt |
2008-02-26 [aired 2008-03-06] | TNA Impact! | Capital: Black w/ Yellow & Green | Nametag (Black) |
2008-03-09 | TNA Destination X (2008) | Capital: Black w/ Blue & Gold | Nametag (White) |
2008-03-10 [aired 2008-03-13] | TNA Impact! | Capital: Black w/ Blue & Gold | Nametag (Red) |
2008-03-11 [aired 2008-03-20] | TNA Impact! | Capital: Black w/ White & Dark Gold | None |
2008-03-27 | TNA Impact! | Capital: Black w/ White & Dark Gold | Nametag (Black) |
2008-03-28 [aired 2008-04-03] | TNA Impact! | Capital: Black w/ Yellow & Green | None |
2008-04-05 | NEW Honesdale Havoc | Capital: Black w/ Yellow & Red | None |
2008-04-13 | TNA Lockdown (2008) | Capital: Black w/ Yellow & Green | Nametag (White) |
2008-04-15 [aired 2008-04-17] | TNA Impact! | Capital: Black w/ White & Dark Gold | None |
2008-04-16 [aired 2008-04-24] | TNA Impact! | Capital: Black w/ White & Dark Gold | Nametag (Red) |
2008-04-19 | GSW International Impact V | Capital: Black w/ Yellow & Red | Shirt |
2008-05-11 | TNA Sacrifice (2008) | Capital: Black w/ Blue & Gold | Nametag (Black) |
2008-05-12 [aired 2008-05-15] | TNA Impact! | Capital: Black w/ Blue & Gold | None |
2008-05-26 [aired 2008-05-29] | TNA Impact! | Capital: Black w/ Yellow & Green | Nametag (Red) |
2008-05-27 [aired 2008-06-05] | TNA Impact! | Capital: Black w/ Yellow & Green | Nametag (Red) |
2008-06-08 | TNA Slammiversary (2008) | Capital: Black w/ OrangeNEW! | Nametag (Black) |
2008-06-10 [aired 2008-06-19] | TNA Impact! | Capital: Black w/ White & Dark Gold | Nametag (Black) |
2008-06-23 [aired 2008-06-26] | TNA Impact! | Capital: Black w/ Yellow & Red | None |
2008-06-28 | JAPW | Capital: Black w/ Yellow & Red | Shirt |
2008-07-13 | TNA Victory Road (2008) | Capital: Black w/ Yellow & Green | Shirt |
2008-07-16 [aired 2008-07-24] | TNA Impact! | Capital: Black w/ White & Dark Gold | None |
2008-07-29 [aired 2008-07-31] | TNA Impact! | Capital: Black w/ Blue & Gold | None |
2008-07-29 [aired 2008-08-07] | TNA Impact! | Capital: Black w/ Blue & Gold | None |
2008-08-10 | TNA Hard Justice (2008) | Capital: Black w/ Yellow & Red | None |
2008-08-12 [aired 2008-08-14] | TNA Impact! | Capital: Black w/ White & Dark Gold | None |
2008-08-26 [aired 2008-09-04] | TNA Impact! | Capital: Black w/ Yellow & Red | None |
2008-08-26 [aired 2008-09-11] | TNA Impact! | Capital: Black w/ Yellow & Red | Nametag (White) |
2008-09-14 | TNA No Surrender (2008) | Capital: Black w/ Yellow & Green | Nametag (Black) |
2008-09-16 [aired 2008-09-18] | TNA Impact! | Capital: Black w/ Blue & Gold | None |
2008-09-29 [aired 2008-10-02] | TNA Impact! | Capital: Black w/ Blue & Gold | Nametag (Black) |
2008-10-12 | TNA Bound for Glory IV | Capital: Black w/ Blue & Gold | None |
2008-10-28 [aired 2008-11-06] | TNA Impact! | Capital: Black w/ White & Dark Gold | None |
2008-11-09 | TNA Turning Point (2008) | Capital: Black w/ Blue & Gold | None |
2009-02-10 | WWE ECW on Sci Fi | Cursive: Red w/ YellowNEW! | None |
2009-02-16 [aired 2009-02-17] | WWE ECW on Sci Fi | Cursive: Red w/ Yellow | None |
2009-02-21 | WWE House Show (Bristol, Tennessee, USA) | Cursive: Red w/ Yellow | ? |
2009-02-23 [aired 2009-02-24] | WWE ECW on Sci Fi | Cursive: Red w/ Yellow | None |
2009-02-27 | WWE House Show (Long Island, New York, USA) | Cursive: Red w/ Yellow | ? |
2009-03-02 [aired 2009-03-03] | WWE ECW on Sci Fi | Cursive: Gold w/ BlueNEW! | None |
2009-03-09 | WWE Monday Night Raw | Cursive: Gold w/ Blue | None |
2009-03-09 [aired 2009-03-10] | WWE ECW on Sci Fi | Cursive: Gold w/ Blue | None |
2009-03-16 [aired 2009-03-17] | WWE ECW on Sci Fi | Cursive: Gold w/ Blue | None |
2009-03-17 [aired 2009-03-27] | WWE Friday Night SmackDown | Cursive: Gold w/ Blue | ? |
2009-03-23 | WWE Monday Night Raw | Cursive: Gold w/ Blue | ? |
2009-03-30 | WWE Monday Night Raw | Cursive: Gold w/ Blue | ? |
2009-03-30 [aired 2009-03-31] | WWE ECW on Sci Fi | Cursive: Gold w/ Blue | None |
2009-04-05 | WWE WrestleMania XXV | Cursive: Silver w/ RedNEW! | Nametag (Black v2)NEW! |
2009-04-07 | WWE ECW on Sci Fi | Cursive: Silver w/ Red | Nametag (Black v2) |
Looking for infos on…
- WWE Sunday Night Heat
11/19/2000 (international version, taped 11/14), Christian & Edge vs Essa Rios & Funaki
2/17/2002 (international version, taped 2/12), Christian vs DDP
1/19/2003 (international version, taped 1/13), Christian vs Spike Dudley - Indy shows
2006-05-07, BSE Doomsday, Christian Cage defeats Abyss
2006-07-15, BCW WrestleFest 2006, Christian Cage defeats Conrad Kennedy III
2006-09-10, MEW Back For Blood, Christian Cage defeats The Assassin
2006-09-30, BSE Invasion Timmins II, Christian Cage defeats Bobby Roode
2006-10-14, NEW Autumn Ambush (2006, Day 1), Christian Cage defeats Chris Sabin
2007-11-17, PWA Bash at Beaumont, Booker T defeats Christian Cage
2008-06-20, PWA Night of Champions VI, Christian Cage defeats Al Snow