Christian
Starting with… the WWF debut.
Main outfit [72]
Entrance [14]
Index
Date (YYYY-MM-DD) | Event | Main outfit | Entrance |
---|---|---|---|
2005-11-01 | WWE Taboo Tuesday (2005) | ? | Big C (White) |
2005-11-13 | TNA Genesis (2005) | Other | Sweatsuit (Red) |
2005-11-15 [aired 2005-11-19] | TNA Impact! | Other | Sweatsuit (Red) |
2005-11-28 [aired 2005-12-08] | TNA Impact! | Capital: Blue w/ White | Big C (White) |
2005-12-11 | TNA Turning Point (2005) | Capital: Black w/ Pink & White | Sweatsuit (Red) |
2005-12-13 [aired 2005-12-24] | TNA Impact! | Capital: Black w/ Pink & White | Sweatsuit (Red) |
2006-01-03 [aired 2006-01-07] | TNA Impact! | Capital: Orange w/ White | Shirt |
2006-01-03 [aired 2006-01-14] | TNA Impact! | Capital: Orange w/ White | Sweatsuit (Red) |
2006-01-15 | TNA Final Resolution (2006) | Capital: Blue w/ White | Big C (White) |
2006-02-12 | TNA Against All Odds (2006) | Capital: White w/ Yellow | Sweatsuit (Gold) |
2006-03-04 | 1PW All or Nothing (Day 1) | Capital: Black w/ Pink & White | Sweatsuit (Waves) |
2006-03-12 | TNA Destination X (2006) | Capital: Silver | Big C (White) |
2006-03-25 | NEW Wrestlefest X | Capital: Black w/ Pink & White | Sweatsuit (Waves) |
2006-04-14 | TNA House Show (Farmville, Virginia, USA) | Capital: Blue w/ White | Sweatsuit (Waves) |
2006-04-15 | TNA House Show (Palmyra, Virginia, USA) | Capital: Black w/ Pink & White | Sweatsuit (Waves) |
2006-04-23 | TNA Lockdown (2006) | Capital: Blue w/ White | None |
2006-04-24 [aired 2006-05-04] | TNA Impact! | Capital: Blue w/ White | Sweatsuit (Gold) |
2006-05-12 | ROH How We Roll | Capital: Blue w/ White | Sweatsuit (Waves) |
2006-05-14 | TNA Sacrifice (2006) | Capital: Blue w/ Yellow & Purple | Sweatsuit (Waves) |
2006-05-26 | 1PW Know Your Enemy (Day 1) | Capital: Blue w/ White | ? |
2006-05-27 | 1PW Know Your Enemy (Day 2) | Capital: Blue w/ White | ? |
2006-06-01 | NEW Spring Slam Night 1 | Capital: Blue w/ Yellow & Purple | Sweatsuit (Waves) |
2006-06-02 | NEW Spring Slam Night 2 | Capital: Blue w/ Yellow & Purple | Sweatsuit (Waves) |
2006-06-03 | Children’s Benefit Show | Capital: Blue w/ Yellow & Purple | None |
2006-06-18 | TNA Slammiversary (2006) | Capital: Black w/ Yellow & RedNEW! | Red & GoldNEW! |
2006-07-03 [aired 2006-07-06] | TNA Impact! | Capital: Black w/ Yellow & Red | Red & Gold |
2006-07-07 | LSW A Night Of Champions | Capital: Black w/ Pink & White | Sweatsuit (Waves) |
2006-07-16 | TNA Victory Road (2006) | Capital: Blue w/ Red & GoldNEW! | Red & Gold |
2006-07-22 | MCW Red, White, Black & Bruised | Capital: Blue w/ Yellow & Purple | Sweatsuit (Waves) |
2006-07-29 | ROH Generation Now | Capital: Blue w/ Yellow & Purple | Sweatsuit (Waves) |
2006-07-31 [aired 2006-08-10] | TNA Impact! | Capital: Black w/ Yellow & Red | Red & Gold |
2006-08-05 | IWC No Excuses 2 | Capital: Black w/ Pink & White | Sweatsuit (Waves) |
2006-09-04 [aired 2006-09-07] | TNA Impact! | Capital: Black w/ Yellow & Red | Red & Gold |
2006-09-24 | TNA No Surrender (2006) | Capital: Black w/ Yellow & Red | Sweatsuit (Gold) |
2006-09-25 [aired 2006-10-05] | TNA Impact! | Capital: Blue w/ Red & Gold | Sweatsuit (Gold) |
2006-10-09 [aired 2006-10-12] | TNA Impact! | Capital: Black w/ Yellow & Red | None |
2006-10-09 [aired 2006-10-19] | TNA Impact! | Capital: Black w/ Yellow & Red | Shirt |
2006-10-22 | TNA Bound For Glory (2006) | Other | None |
2006-10-24 [aired 2006-10-26] | TNA Impact! | Capital: Black w/ Yellow & Red | ? |
2006-10-24 [aired 2006-11-02] | TNA Impact! | Capital: Black w/ Yellow & Red | Red & Gold |
2006-11-03 | NEW Autumn Ambush (2006, Day 2) | Capital: Blue w/ White | Sweatsuit (White) |
2006-11-06 [aired 2006-11-16] | TNA Impact! | Capital: Black w/ Blue & GoldNEW! | Sweatsuit (Gold) |
2006-11-19 | TNA Genesis (2006) | Capital: Black w/ Blue & Gold | Big C (White) |
2006-11-20 [aired 2006-11-23] | TNA Impact! | Capital: Black w/ Yellow & Red | Red & Gold |
2006-11-20 [aired 2006-12-07] | TNA Impact! | Capital: Black w/ Yellow & Red | Shirt |
2006-12-03 | BSE Xtreme Xmas 2006 | Capital: Black w/ Yellow & Red | Sweatsuit (White) |
2006-12-10 | TNA Turning Point (2006) | Capital: Black w/ White & Dark GoldNEW! | Nametag (White)NEW! |
2006-12-18 [aired 2006-12-28] | TNA Impact! | Capital: Black w/ Blue & Gold | Sweatsuit (Gold) |
2006-12-18 [aired 2007-01-04] | TNA Impact! | Capital: Black w/ Blue & Gold | Nametag (White) |
2007-01-05 | APW Impacto Total (Day 1) | Capital: Black w/ White & Dark Gold | Sweatsuit (Waves) |
Looking for infos on…
- WWE Sunday Night Heat
11/19/2000 (international version, taped 11/14), Christian & Edge vs Essa Rios & Funaki
2/17/2002 (international version, taped 2/12), Christian vs DDP
1/19/2003 (international version, taped 1/13), Christian vs Spike Dudley - Indy shows
2006-05-07, BSE Doomsday, Christian Cage defeats Abyss
2006-07-15, BCW WrestleFest 2006, Christian Cage defeats Conrad Kennedy III
2006-09-10, MEW Back For Blood, Christian Cage defeats The Assassin
2006-09-30, BSE Invasion Timmins II, Christian Cage defeats Bobby Roode
2006-10-14, NEW Autumn Ambush (2006, Day 1), Christian Cage defeats Chris Sabin
2007-11-17, PWA Bash at Beaumont, Booker T defeats Christian Cage
2008-06-20, PWA Night of Champions VI, Christian Cage defeats Al Snow