Rob Van Dam
Big Claw
Index
Showing 1 to 16 of 16 entries
- 1
Date (YYYY-MM-DD) | Event | Singlet |
---|---|---|
2001-08-19 | WWF SummerSlam (2001) | Big Claw |
2001-09-04 | WWF Tuesday SmackDown (#107) | Big Claw |
2001-10-01 | WWF Raw (#436) | Big Claw |
2001-10-15 | WWF Raw (#438) | Big Claw |
2001-10-30 [aired 2001-11-01] | WWF SmackDown (#115) | Big Claw |
2001-12-04 [aired 2001-12-06] | WWF SmackDown (#120) | Big Claw |
2001-12-17 | WWF Raw (#447) | Big Claw |
2002-01-15 [aired 2002-01-17] | WWF SmackDown (#126) | Big Claw |
2002-02-26 [aired 2002-03-03] | WWF Sunday Night Heat | Big Claw |
2002-06-03 | WWE Raw (#471) | Big Claw |
2002-09-23 | WWE Raw (#487) | Big Claw |
2003-02-23 | WWE No Way Out (2003) | Big Claw |
2003-05-26 | WWE Raw (#522) | Big Claw |
2004-03-14 | WWE WrestleMania XX | Big Claw |
2004-05-11 [aired 2004-05-13] | WWE SmackDown (#247) | Big Claw |
2005-01-11 [aired 2005-01-13] | WWE SmackDown (#282) | Big Claw |
Showing 1 to 16 of 16 entries
- 1