Curt Hennig
Black w/ Orange
Index
Show pagesShow all
Showing all of 60 entries
- 1
Date (YYYY-MM-DD) | Event | Outfit |
---|---|---|
1993-08-17 [aired 1993-09-18] | WWF Superstars | Black w/ OrangeNEW! |
1993-08-18 | WWF Wrestling Challenge taping | Black w/ Orange |
1993-08-18 [aired 1993-09-05] | WWF Wrestling Challenge | Black w/ Orange |
1993-08-30 | WWF SummerSlam (1993) | Black w/ Orange |
1993-08-31 [aired 1993-09-25] | WWF Superstars | Black w/ Orange |
1993-08-31 [aired 1993-10-09] | WWF Superstars | Black w/ Orange |
1993-09-01 [aired 1993-10-03] | WWF Wrestling Challenge | Black w/ Orange |
1993-09-01 [aired 1993-10-10] | WWF Wrestling Challenge | Black w/ Orange |
1993-09-13 | WWF Monday Night Raw | Black w/ Orange |
1993-09-27 [aired 1993-10-04] | WWF Monday Night Raw | Black w/ Orange |
1993-09-29 [aired 1993-10-24] | WWF Wrestling Challenge | Black w/ Orange |
1993-10-19 | WWF Wrestling Challenge taping | Black w/ Orange |
1997-07-13 | WCW Bash at the Beach (1997) | Black w/ Orange |
1997-08-11 | WCW Monday Nitro | Black w/ Orange |
1997-08-12 [aired 1997-08-16] | WCW Saturday Night | Black w/ Orange |
1997-10-13 | WCW Monday Nitro | Black w/ Orange |
1997-11-03 | WCW Monday Nitro | Black w/ Orange |
1997-11-23 | WCW World War 3 (1997) | Black w/ Orange |
Unknown [aired 1998-01-04] | WCW Pro Wrestling | Black w/ Orange |
Unknown [aired 1998-01-10] | WCW WorldWide | Black w/ Orange |
1999-04-29 | WCW Thunder | Black w/ Orange |
1999-05-11 [aired 1999-05-15] | WCW Saturday Night | Black w/ Orange |
1999-05-25 [aired 1999-05-29] | WCW Saturday Night | Black w/ Orange |
1999-06-08 [aired 1999-06-12] | WCW Saturday Night | Black w/ Orange |
Unknown [aired 1999-06-17] | WCW Thunder | Black w/ Orange |
1999-06-22 [aired 1999-06-26] | WCW Saturday Night | Black w/ Orange |
1999-06-24 | WCW Thunder | Black w/ Orange |
1999-06-24 [aired 1999-07-01] | WCW Thunder | Black w/ Orange |
1999-06-28 | WCW Monday Nitro | Black w/ Orange |
1999-07-08 | WCW Thunder | Black w/ Orange |
1999-07-11 | WCW Bash at the Beach (1999) | Black w/ Orange |
1999-07-20 [aired 1999-07-31] | WCW Saturday Night | Black w/ Orange |
1999-07-26 | WCW Monday Nitro | Black w/ Orange |
1999-08-14 | WCW Road Wild (1999) | Black w/ Orange |
1999-10-04 | WCW Monday Nitro | Black w/ Orange |
1999-10-11 | WCW Monday Nitro | Black w/ Orange |
1999-10-25 | WCW Monday Nitro | Black w/ Orange |
1999-11-01 | WCW Monday Nitro | Black w/ Orange |
1999-11-08 | WCW Monday Nitro | Black w/ Orange |
1999-11-09 [aired 1999-11-20] | WCW Saturday Night | Black w/ Orange |
1999-11-10 [aired 1999-11-11] | WCW Thunder | Black w/ Orange |
1999-11-10 [aired 1999-11-18] | WCW Thunder | Black w/ Orange |
Unknown [aired 1999-11-13] | WCW Saturday Night | Black w/ Orange |
1999-11-15 | WCW Monday Nitro | Black w/ Orange |
1999-11-21 | WCW Mayhem (1999) | Black w/ Orange |
1999-11-29 | WCW Monday Nitro | Black w/ Orange |
1999-12-13 | WCW Monday Nitro | Black w/ Orange |
1999-12-14 [aired 1999-12-16] | WCW Thunder | Black w/ Orange |
1999-12-19 | WCW Starrcade (1999) | Black w/ Orange |
1999-12-20 | WCW Monday Nitro | Black w/ Orange |
1999-12-21 [aired 1999-12-23] | WCW Thunder | Black w/ Orange |
2000-01-05 [aired 2000-01-08] | WCW Saturday Night | Black w/ Orange |
2000-02-28 | WCW Monday Nitro | Black w/ Orange |
2000-03-06 | WCW Monday Nitro | Black w/ Orange |
2000-03-13 | WCW Monday Nitro | Black w/ Orange |
2000-03-20 | WCW Monday Nitro | Black w/ Orange |
2000-03-27 | WCW Monday Nitro | Black w/ Orange |
2000-04-10 | WCW Monday Nitro | Black w/ Orange |
2000-04-17 | WCW Monday Nitro | Black w/ Orange |
2000-07-30 [aired 2000-11-09] | iGW Superstars of Wrestling - Rodman Down Under | Black w/ Orange |
Show pagesShow all
Showing all of 60 entries
- 1